| Pre 63 Clubmans/Modified 250 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 153 | LA SALLE CARR | 40 | 34 | 40 | 34 | 148 |
| 267 | BARRY JELACA | 30 | 40 | 34 | 40 | 144 |
| 27 | NOEL HOWARD | 34 | 30 | 30 | 30 | 124 |
| 79 | GRAEME McCOSH | 26 | 26 | 0 | 0 | 52 |
| 197 | PHIL PRICE | 0 | 0 | 26 | 26 | 52 |
| 168 | JOHN SENDALL | 18 | 22 | 0 | 0 | 40 |
| 151 | BRUCE HODGE | 22 | 0 | 0 | 0 | 22 |
| |
| Pre 63 Factory Racing 250 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 49 | JOHAN HEYNEKE | 40 | 40 | 40 | 40 | 160 |
| |
| Pre 63 Clubmans 350 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 85 | GRAHAM PETERS | 40 | 40 | 40 | 34 | 154 |
| 56 | BRENDON HONEY | 34 | 34 | 34 | 40 | 142 |
| 89 | DANIEL HANLEY | 26 | 22 | 30 | 30 | 108 |
| 197 | PHIL PRICE | 30 | 30 | 26 | 0 | 86 |
| 271 | ROD HALE | 18 | 18 | 18 | 26 | 80 |
| 200 | MALCOLM COLES | 22 | 26 | 22 | 0 | 70 |
| |
| Pre 63 Factory Racing 350 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 6 | JAMES McINTOSH | 40 | 40 | 40 | 40 | 160 |
| 80 | DAL JACKSON | 34 | 34 | 34 | 34 | 136 |
| |
| Pre 63 Modified 350 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 148 | CHRIS HYLAND | 40 | 40 | 40 | 40 | 160 |
| 159 | TERRY PRANGNELL | 34 | 34 | 34 | 34 | 136 |
| 275 | BRUCE WARD | 0 | 0 | 30 | 0 | 30 |
| |
| Pre 63 Clubmans 500 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 61 | TYLER LINCOLN | 40 | 40 | 40 | 40 | 160 |
| 21 | GRANT LONGSTAFF | 26 | 26 | 34 | 30 | 116 |
| 85 | GRAHAM PETERS | 34 | 34 | 0 | 34 | 102 |
| 163 | ANDREW KIDD | 22 | 22 | 30 | 26 | 100 |
| 91 | LINDSAY KYLE | 30 | 30 | 0 | 0 | 60 |
| |
| Pre 63 Factory Racing 500 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| G | EDDIE KATTENBURG | 40 | 40 | 40 | 40 | 160 |
| 101 | COLIN TATE | 34 | 34 | 34 | 34 | 136 |
| MC | MARIA COSTELLO | 30 | 30 | 30 | 30 | 120 |
| 10 | DAVE MORLEY | 26 | 26 | 26 | 26 | 104 |
| 267 | BARRY JELACA | 22 | 22 | 22 | 22 | 88 |
| 26 | MIKE SHARP | 18 | 18 | 18 | 0 | 54 |
| |
| Pre 63 Modified 500 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 32 | CHRIS SWALLOW | 40 | 40 | 40 | 40 | 160 |
| 121 | PETER DEARNESS | 34 | 34 | 34 | 34 | 136 |
| |
| Pre 63 Open Modified |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 101 | COLIN TATE | 34 | 26 | 34 | 40 | 134 |
| 215 | ROD DUNSHEA | 30 | 30 | 30 | 34 | 124 |
| 98 | TYLER LINCOLN | 40 | 40 | 40 | 0 | 120 |
| 121 | PETER DEARNESS | 26 | 34 | 26 | 30 | 116 |
| 163 | ANDREW KIDD | 18 | 18 | 10 | 18 | 64 |
| 238 | BRUCE AITKEN | 22 | 22 | 14 | 0 | 58 |
| 125 | RICHARD HERCOCK | 0 | 0 | 22 | 26 | 48 |
| 143 | RON REES | 0 | 0 | 18 | 22 | 40 |
| |
| Pre 76 Open Post Classic |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 294 | STEVE BRIDGE | 40 | 40 | 40 | 40 | 160 |
| 176 | RED MANTELL | 34 | 34 | 30 | 34 | 132 |
| 454 | MICHAEL HAMILTON | 30 | 30 | 26 | 30 | 116 |
| 209 | PAUL SWARBRICK | 26 | 26 | 22 | 26 | 100 |
| 166 | PAUL GREENSLADE | 22 | 18 | 18 | 22 | 80 |
| 291 | PAUL REGISTER | 18 | 22 | 14 | 0 | 54 |
| 89 | DANIEL HANLEY | 0 | 0 | 34 | 0 | 34 |
| |
| Pre 82 Junior |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 82 | STEVE DE GROOT | 34 | 0 | 40 | 40 | 114 |
| 108 | TYLER LINCOLN | 40 | 40 | 0 | 0 | 80 |
| 121 | PETER DEARNESS | 30 | 0 | 0 | 0 | 30 |
| 131 | JOHN CARTER | 26 | 0 | 0 | 0 | 26 |
| |
| Pre 82 Senoir |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 3 | SEAN DONNELLY | 40 | 40 | 40 | 40 | 160 |
| 56 | ALAN DE LATOUR | 30 | 30 | 30 | 34 | 124 |
| 750 | TONY McQUEEN | 34 | 34 | 34 | 0 | 102 |
| |
| Pre 89 Junior |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 79 | MATT EGGLETON | 34 | 34 | 34 | 34 | 136 |
| 319 | JOSHUA JONES | 30 | 30 | 26 | 30 | 116 |
| 201 | STEVE GROOM | 40 | 40 | 30 | 0 | 110 |
| 43 | KERRY CHAPMAN | 26 | 26 | 22 | 26 | 100 |
| 84 | SHAYNE LAWREY | 0 | 0 | 40 | 40 | 80 |
| |
| Pre 89 Senior |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 19 | EDDIE KATTENBURG | 40 | 34 | 40 | 40 | 154 |
| 52 | PAUL WOTTON | 34 | 30 | 34 | 30 | 128 |
| 11 | PETER BOGUSZ | 14 | 26 | 30 | 34 | 104 |
| 54 | MARK HAY | 26 | 14 | 26 | 18 | 84 |
| 88 | GIANNE LOURIE | 18 | 18 | 22 | 26 | 84 |
| 166 | MARK HATTON | 30 | 22 | 18 | 14 | 84 |
| 106 | ANDREW KIDD | 22 | 10 | 14 | 22 | 68 |
| 111 | DUNCAN COUTTS | 0 | 40 | 0 | 0 | 40 |
| 405 | FINN HARMAN | 10 | 6 | 10 | 10 | 36 |
| 98 | GLEN EGGLETON | 6 | 2 | 6 | 0 | 14 |
| |
| Pre 76 Post Classic 250 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 201 | STEVE GROOM | 40 | 34 | 34 | 40 | 148 |
| 159 | TERRY PRANGNELL | 30 | 30 | 30 | 34 | 124 |
| 405 | FINN HARMAN | 34 | 40 | 40 | 0 | 114 |
| 130 | GARY WENDT | 26 | 26 | 26 | 30 | 108 |
| 195 | HOWARD CURRIE | 22 | 22 | 22 | 26 | 92 |
| |
| Pre 76 Post Classic 350 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 32 | CHRIS SWALLOW | 40 | 40 | 40 | 40 | 160 |
| 218 | DAVID THOMAS | 34 | 34 | 34 | 34 | 136 |
| 131 | JOHN CARTER | 30 | 30 | 30 | 30 | 120 |
| |
| Pre 76 Post Classic 500 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 95 | NEVILLE MICKLESON | 40 | 40 | 34 | 40 | 154 |
| 191 | KOB HAIR | 34 | 34 | 40 | 34 | 142 |
| 194 | GORDON HANSARD | 30 | 30 | 30 | 30 | 120 |
| |
| Pre War 250 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 104 | CHIQUTIA ROWE | 40 | 40 | 40 | 0 | 120 |
| |
| Pre War 350 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 24 | OWEN ARMSTRONG | 40 | 40 | 40 | 40 | 160 |
| |
| Pre War 500 |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 100 | BARRY DEANE | 34 | 34 | 34 | 40 | 142 |
| 124 | SHANE BORRELL | 40 | 40 | 40 | 0 | 120 |
| |
| Pre 63 Classic Sidecar |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 74 | WILLIAMSON/LOVERIDGE | 34 | 40 | 40 | 40 | 154 |
| 245 | GORDIE McKEOWN | 40 | 34 | 0 | 0 | 74 |
| 244 | BRUCE ROBERTS | 0 | 0 | 34 | 0 | 34 |
| |
| Pre 76 Post Classic Sidecar |
|---|
| No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|
| 850 | ROB HOOD/M THOMPSON | 34 | 40 | 40 | 40 | 154 |
| 55 | MARK SMITH | 26 | 26 | 0 | 34 | 86 |
| 242 | JOHN BLAYMIRES | 40 | 30 | 0 | 0 | 70 |
| 284 | N MICKLESON/T BRYAN | 30 | 34 | 0 | 0 | 64 |
| 84 | C WINTER/T SHEPHERD | 0 | 0 | 34 | 30 | 64 |
| |