Race 25
GROUP 1 - PRE63 CLUBMANS, MODIFIED, FACTORY, PRE76 PC 500
Date: Sunday, 2nd November, 2014Time: 09:28amWeather: Sunny, some cloud, light wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLASS/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 32 | CHRIS SWALLOW | BSA GOLDSTAR | M5 500 | 4 | 5m33.88 | 1m21.61 | +0.00s |
| 2ND | G | EDDIE KATTENBURG | MANX NORTON | F5 | 4 | 5m36.94 | 1m21.71 | +3.06s |
| 3RD | 61 | TYLER LINCOLN | NORTON ES2 | C5 500 | 4 | 5m37.42 | 1m22.20 | +3.54s |
| 4TH | 101 | COLIN TATE | 1962 MANX NORTON | F5 500 | 4 | 5m45.07 | 1m24.62 | +11.19s |
| 5TH | MC | MARIA COSTELLO | MANX NORTON | F5 500 | 4 | 5m45.51 | 1m24.00 | +11.63s |
| 6TH | 10 | DAVE MORLEY | MANX NORTON 500 | F5 500 | 4 | 5m54.27 | 1m26.82 | +20.39s |
| 7TH | 191 | KOB HAIR | TRIUMPH TR5T | PC5 500 | 4 | 6m03.01 | 1m27.19 | +29.13s |
| 8TH | 95 | NEVILLE MICKLESON | JAWA BRIGGO | PC5 500 | 4 | 6m04.62 | 1m27.21 | +30.74s |
| 9TH | 121 | PETER DEARNESS | TRIUMPH T100 | M5 500 | 4 | 6m24.39 | 1m34.49 | +50.51s |
| 10TH | 21 | GRANT LONGSTAFF | TRIUMPH 5TA | C5 500 | 4 | 6m33.71 | 1m35.12 | +59.83s |
| 11TH | 267 | BARRY JELACA | MANZ NORTON | F5 500 | 4 | 6m42.13 | 1m37.43 | +68.25s |
| 12TH | 194 | GORDON HANSARD | TRIUMPH DAYTONA | PC5 500 | 4 | 6m43.66 | 1m39.31 | +69.78s |
| 13TH | 26 | MIKE SHARP | NORTON DOMIRACER | F5 500 | 4 | 7m16.43 | 1m46.45 | 102.55s |
| 14TH | 163 | ANDREW KIDD | NORTON 88 | C5 500 | 3 | 5m38.21 | 1m50.12 | +1 lap |
| DNF | 91 | LINDSAY KYLE | VINCENT COMET | C5 500 | 2 | 3m23.02 | 1m39.75 | +2 laps |
| DNF | 85 | GRAHAM PETERS | BSA GOLDSTAR 500 | C5 500 | 1 | 1m35.94 | 1m35.94 | +3 laps |



