Race 03
GROUP 3 - OPEN MODIFIED, OPEN POST CLASSIC
Date: Saturday, 1st November, 2014Time: 01:01pmWeather: Sunny, some cloud, strong wind, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLASS/CCs | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 294 | STEVE BRIDGE | DUCATI SS | OPC 900 | 4 | 5m19.02 | 1m18.51 | +0.00s |
| 2ND | 98 | TYLER LINCOLN | NORTON ES2 | OM | 4 | 5m21.02 | 1m18.19 | +2.00s |
| 3RD | 101 | COLIN TATE | NORTON DOMINATOR | OM 750 | 4 | 5m43.32 | 1m24.32 | +24.30s |
| 4TH | 215 | ROD DUNSHEA | 1967 EGLI VINCENT | OM 1000 | 4 | 5m44.07 | 1m24.02 | +25.05s |
| 5TH | 121 | PETER DEARNESS | NORTON DOMINATOR | OM 750 | 4 | 5m44.48 | 1m24.27 | +25.46s |
| 6TH | 176 | RED MANTELL | RICKMON WESTLAKE | OPC | 4 | 5m46.04 | 1m24.03 | +27.02s |
| 7TH | 454 | MICHAEL HAMILTON | NORTON COMMANDO | OPC 850 | 4 | 6m15.72 | 1m31.07 | +56.70s |
| 8TH | 209 | PAUL SWARBRICK | NORTON COMMANDO | OPC 850 | 4 | 6m16.43 | 1m32.12 | +57.41s |
| 9TH | 125 | NO DETAILS | NO DETAILS | no details | 4 | 6m25.51 | 1m31.97 | +66.49s |
| 10TH | 166 | PAUL GREENSLADE | TRIUMPH BONNEVILLE | OPC 750 | 4 | 6m49.87 | 1m39.84 | +90.85s |
| 11TH | 291 | PAUL REGISTER | NORTON TRITON | OPC 750 | 4 | 6m52.93 | 1m40.21 | +93.91s |
| 12TH | 238 | BRUCE AITKEN | TRIDENT | OM 650 | 3 | 5m22.47 | 1m44.82 | +1 lap |
| 13TH | 163 | ANDREW KIDD | NORTON ATLAS | OM 750 | 3 | 5m30.74 | 1m48.02 | +1 lap |



