Race 08
GROUP 2: V, PW, C2, M2, PC2
Date: Sunday, 26th September, 2010Time: 01:39pmWeather: Sunny and Cloudy, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 250cc PC2 | 4 | 6m03.04 | 1m28.46 | +0.00s |
| 2ND | 201 | STEVE GROOM | BENELLI 2C | 1972 250cc PC2 | 4 | 6m08.97 | 1m30.51 | +5.93s |
| 3RD | 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500cc PW5 | 4 | 6m30.30 | 1m36.14 | +27.26s |
| 4TH | 304 | MARK SAMPSON | BENELLI 2C | 1971 250cc PC2 | 4 | 6m32.65 | 1m34.43 | +29.61s |
| 5TH | 50 | KEN PAGE | JAWA SS 559 | 1960 250cc C2 | 4 | 6m34.24 | 1m36.32 | +31.20s |
| 6TH | 30 | PAUL HANES | INDIAN | 750cc PW5 | 4 | 6m38.12 | 1m38.28 | +35.08s |
| 7TH | 83 | STEVE PALLANT | VELOCETTE MAC | 1936 350cc PW3 | 4 | 7m00.34 | 1m42.07 | +57.30s |
| 8TH | 168 | JOHN SENDALL | BSA BANTAM C | 1960 125cc C2 | 4 | 7m00.66 | 1m41.97 | +57.62s |
| 9TH | 79 | GENE PACHOUD | NSU SPORTMAX | 1953 250cc C2 | 4 | 7m05.79 | 1m43.18 | +62.75s |
| 10TH | 195 | HOWARD CURRIE | CZ 471 | 1974 250cc PC2 | 4 | 7m08.06 | 1m43.58 | +65.02s |
| 11TH | 255 | TODD ASHTON | AJS MIOSR | 1929 500cc V | 4 | 7m26.49 | 1m47.82 | +83.45s |
| 12TH | 37 | BRIGID WOODCOCK | DUCATI | 1969 250cc PC2 | 4 | 7m27.20 | 1m46.37 | +84.16s |
| 13TH | 24 | PAUL DELACY | RUDGE TT REPLICA | 1933 350cc PW3 | 4 | 7m31.24 | 1m50.10 | +88.20s |
| 14TH | 461 | 4 | 7m56.59 | 1m55.79 | 113.55s | |||
| 15TH | 417 | MARTIN McLINTOCK | VELOCETTE | 1937 350cc PW3 | 4 | 8m01.79 | 1m57.75 | 118.75s |
| 7 | GINGER MOLLOY | BULTACO TSS | 1965 249cc PC2 | Did Not Race | ||||
| 65 | BERNIE SMITH | NSU SPORTMAX | 1956 250cc M2 | Did Not Race | ||||
| 104 | DON LOWE | NSU | 250cc C2 | Did Not Race | ||||
| 214 | RIM MALSKAITIS | HARLEY DAVIDSON | 1962 250cc C2 | Did Not Race | ||||
| 289 | PAUL JELACA | BULTACO METRALLA | 1964 250cc PC2 | Did Not Race |



