26 September 2010

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 07

GROUP 1: C5, F5, M5, PC5

Date: Sunday, 26th September, 2010Time: 01:28pmWeather: Sunny and Cloudy, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST500TONY McQUEENNORTON DOMINATOR1956 500cc C5 45m25.701m19.03+0.00s
2ND515JAMIE GALWAYNORTON WESLAKE1968 500cc PC5 45m29.031m20.98+3.33s
3RD135WARREN MARSHMANX NORTON1962 500cc F5 45m31.551m21.16+5.85s
4TH131JOHN CARTERMOTO MORINI 3.51974 500cc PC5 45m36.701m22.76+11.00s
5TH233CHRIS SWALLOWBSA GOLD STAR1958 500cc M5 45m46.791m24.01+21.09s
6TH278MICHAEL ROSSBSA B50MX1972 500cc PC5 45m52.451m25.73+26.75s
7TH101COLIN TATENORTON MANX19?? 500cc F5 45m54.181m26.15+28.48s
8TH91LINDSAY KYLECOMET or DOMINATOR1954/56 500cc C5 45m56.581m26.88+30.88s
9TH23BRIAN BROOKSBSA GOLDSTAR 5001956 500cc C5 45m59.751m28.62+34.05s
10TH73MURRAY DE LACYTRIUMPH1972 500cc PC5 46m00.411m28.04+34.71s
11TH499DANIEL GATCHELLNORTON DOMINATOR1957 500cc M5 46m01.911m28.14+36.21s
12TH194GORDON HANSARDTRIUMPH DAYTONA1968 500cc PC5 46m20.021m33.45+54.32s
13TH191KELVIN HAIRTRIUMPH1973 500cc PC5 46m24.161m33.62+58.46s
14TH319JOSHUA JONESESTON1963 500cc M5 46m25.991m32.26+60.29s
15TH214RIM MALSKAITISNORTON MANX1955 500cc M5 35m26.251m47.69+1 lap
65BERNIE SMITHBSA B331958 500cc C5 Did Not Race
211ALDIS MALSKAITISWESLAKE NORTON1958 500cc PC5 Did Not Race
323DAVID HALLMATCHLESS G801952 500cc C5 Did Not Race
414STUART METGENORTON DOMINATOR1953 500cc C5 Did Not Race