26 September 2010

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 01

GROUP 1: C5, F5, M5, PC5

Date: Sunday, 26th September, 2010Time: 11:35amWeather: Sunny and Cloudy, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST500TONY McQUEENNORTON DOMINATOR1956 500cc C5 45m23.811m18.77+0.00s
2ND515JAMIE GALWAYNORTON WESLAKE1968 500cc PC5 45m32.671m21.79+8.86s
3RD135WARREN MARSHMANX NORTON1962 500cc F5 45m33.441m21.84+9.63s
4TH131JOHN CARTERMOTO MORINI 3.51974 500cc PC5 45m35.601m22.16+11.79s
5TH233CHRIS SWALLOWBSA GOLD STAR1958 500cc M5 45m40.271m23.09+16.46s
6TH101COLIN TATENORTON MANX19?? 500cc F5 45m49.681m25.64+25.87s
7TH23BRIAN BROOKSBSA GOLDSTAR 5001956 500cc C5 45m50.511m25.05+26.70s
8TH278MICHAEL ROSSBSA B50MX1972 500cc PC5 45m51.531m26.29+27.72s
9TH91LINDSAY KYLECOMET or DOMINATOR1954/56 500cc C5 45m53.831m26.74+30.02s
10TH499DANIEL GATCHELLNORTON DOMINATOR1957 500cc M5 46m00.521m28.19+36.71s
11TH194GORDON HANSARDTRIUMPH DAYTONA1968 500cc PC5 46m20.051m32.24+56.24s
12TH319JOSHUA JONESESTON1963 500cc M5 46m25.641m34.73+61.83s
13TH191KELVIN HAIRTRIUMPH1973 500cc PC5 46m25.961m31.20+62.15s
14TH414STUART METGENORTON DOMINATOR1953 500cc C5 46m47.481m38.88+83.67s
15TH214RIM MALSKAITISNORTON MANX1955 500cc M5 35m27.211m47.22+1 lap
DNF73MURRAY DE LACYTRIUMPH1972 500cc PC5 34m26.191m25.99+1 lap
65BERNIE SMITHBSA B331958 500cc C5 Did Not Race
211ALDIS MALSKAITISWESLAKE NORTON1958 500cc PC5 Did Not Race
323DAVID HALLMATCHLESS G801952 500cc C5 Did Not Race