Qualifying 04
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 11:44amWeather: Overcast, light rain, no breeze, cool, track damp.
B.DAWSON / J.DAWSON
1587 TOYOTA TRUENO
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:25.68 | 2:25.68 | |
| 2 | 1:28.40 | 3:54.08 | |
| 3 | 1:28.19 | 5:22.27 | |
| 4 | 1:20.65 | 6:42.92 | |
| 5 | 1:20.92 | 8:03.84 | |
| 6 | 1:22.55 | 9:26.39 | |
| 7 | 1:19.22 | 10:45.61 | |
| 8 | 1:20.20 | 12:05.81 | |
| 9 | 1:17.59 | 13:23.40 | |
| 10 | 1:16.09 | 14:39.49 | |
| 11 | 1:15.32 | 15:54.81 | |
| 12 | 2:26.35 | 18:21.16 | P |
| 13 | 1:21.63 | 19:42.79 | |
| 14 | 1:13.68 | 20:56.47 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



