Qualifying 01
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 10:15amWeather: Overcast, light rain, no breeze, cool, track damp.
T.HEAD / S.McDERMID
1998 TOYOTA ALTEZZA
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:36.76 | 2:36.76 | |
| 2 | 1:30.65 | 4:07.41 | |
| 3 | 11:31.54 | 15:38.95 | P |
| 4 | 1:35.99 | 17:14.94 | |
| 5 | 1:24.97 | 18:39.91 | |
| 6 | 1:24.17 | 20:04.08 | |
| 7 | 1:22.23 | 21:26.31 | |
| 8 | 1:22.96 | 22:49.27 | |
| 9 | 1:21.41 | 24:10.68 | |
| 10 | 1:20.92 | 25:31.60 | * |
| 11 | 1:21.73 | 26:53.33 | |
| 12 | 1:22.61 | 28:15.94 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



