Qualifying 01
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 10:15amWeather: Overcast, light rain, no breeze, cool, track damp.
B.DAWSON / J.DAWSON
1587 TOYOTA TRUENO
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:33.89 | 2:33.89 | |
| 2 | 1:36.71 | 4:10.60 | |
| 3 | 1:35.41 | 5:46.01 | |
| 4 | 9:47.44 | 15:33.45 | P |
| 5 | 1:31.40 | 17:04.85 | |
| 6 | 1:26.38 | 18:31.23 | |
| 7 | 1:26.85 | 19:58.08 | |
| 8 | 1:25.97 | 21:24.05 | |
| 9 | 1:24.66 | 22:48.71 | * |
| 10 | 1:27.51 | 24:16.22 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



