Qualifying 01
3-HOUR ENDURO
Date: Saturday, 28th April, 2007Time: 10:15amWeather: Overcast, light rain, no breeze, cool, track damp.
A.TULLOCH/I.TULLOCH
1998 HONDA INTEGRA
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:43.02 | 2:43.02 | |
| 2 | 1:32.36 | 4:15.38 | |
| 3 | 1:23.39 | 5:38.77 | |
| 4 | 9:15.80 | 14:54.57 | P |
| 5 | 1:29.31 | 16:23.88 | |
| 6 | 1:21.28 | 17:45.16 | |
| 7 | 1:19.25 | 19:04.41 | |
| 8 | 1:18.27 | 20:22.68 | |
| 9 | 1:19.13 | 21:41.81 | |
| 10 | 1:19.19 | 23:01.00 | |
| 11 | 1:18.65 | 24:19.65 | |
| 12 | 1:18.70 | 25:38.35 | |
| 13 | 1:17.12 | 26:55.47 | * |
| 14 | 1:17.76 | 28:13.23 | |
| 15 | 1:21.66 | 29:34.89 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



