Practice 02A
PRE '72 JNR POST CLASSICS
Date: Saturday, 27th December, 2008Time: 11:15amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 7 | GINGER MOLLOY | 1968 BULTACO 360 | HUNTLY | 4 | 7m28.31 | 1m23.24 | +0.00s |
| 2ND | 62 | DEAN BEATSON | 1969 HONDA CB350 | AUCKLAND | 7 | 10m56.99 | 1m29.30 | +6.06s |
| 3RD | 72 | GREG BEATSON | 1969 HONDA CB350 | DRURY | 7 | 10m56.69 | 1m30.01 | +6.77s |
| 4TH | 17 | 7 | 11m13.69 | 1m30.45 | +7.21s | |||
| 5TH | 27 | 5 | 7m58.24 | 1m31.49 | +8.25s | |||
| 6TH | 53 | 7 | 11m09.60 | 1m32.36 | +9.12s | |||
| 7TH | 90 | 7 | 11m25.57 | 1m35.14 | +11.90s | |||
| 8TH | 267 | BARRY JELACA | 1966 BULTACO 250 | AUCKLAND | 5 | 8m50.34 | 1m37.27 | +14.03s |
| 9TH | 220 | 7 | 11m40.27 | 1m37.51 | +14.27s |



