Race 41
GP1: Classic 70s 351-500, Pre63 Club, Fact, Mod
Date: Sunday, 19th October, 2025Time: 02:08pmWeather: Overcast, medium breeze, gusting, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 4 | 5m57.82 | 1m26.66 | +0.00s |
| 2ND | 131 | JOHN CARTER | SEELEY YAMSEL | 1971 358 CL5 | 4 | 5m58.68 | 1m26.61 | +0.86s |
| 3RD | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 4 | 5m59.17 | 1m26.71 | +1.35s |
| 4TH | 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | 4 | 6m20.05 | 1m33.07 | +22.23s |
| 5TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 4 | 6m23.21 | 1m32.20 | +25.39s |
| 6TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 4 | 6m26.27 | 1m34.56 | +28.45s |
| 7TH | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 4 | 6m30.25 | 1m35.53 | +32.43s |
| 8TH | 185 | JOHNNY STEVENS | DUCATI JUPITER | 1969 450 CL5 | 4 | 6m53.23 | 1m42.82 | +55.41s |
| 9TH | 258 | ANDREW CHAMPION | TRIUMPH 5TA | 1963 500 C5 | 4 | 7m09.00 | 1m44.83 | +71.18s |
| 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | Did Not Race | ||||
| 37 | JASON EASTON | YAMAHA TZ350 | 1976 350 | Did Not Race | ||||
| 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | Did Not Race | ||||
| 75 | OLIVER THOMPSON | MATCHLESS G50 | 1959 500 F5 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 500 C5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | JAWA BRIGGO DT890 | 1967 500 CL5 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRIUMPH T100 | 1952 500 M5 | Did Not Race | ||||
| 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | Did Not Race | ||||
| 295 | BRENT BELL | TRIUMPH 5TA | 1961 490 C5 | Did Not Race | ||||
| 315 | TERRY GALWAY | NORTON WESLAKE | 1979 500 CL5 | Did Not Race | ||||
| 374 | NIELS CHRISTIAN AND. | HONDA CB450 | 1972 450 CL5 | Did Not Race | ||||
| 619 | KIEREN ONEILL | HONDA CB500K | 1971 500 CL5 | Did Not Race | ||||
| 621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | Did Not Race | ||||
| 639 | BRIAN MITCHELL | SEELEY SUZUKI T500 | 1971 500 CL5 | Did Not Race | ||||
| 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | Did Not Race |



