| Pre 63 Clubmans 350 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 85 | GRAHAM PETERS | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 27 | NOEL HOWE | 20 | 20 | 20 | 20 | 0 | 80 |
| 3rd | 295 | BRENT BELL | 16 | 0 | 0 | 0 | 0 | 16 |
| |
| Pre 63 Clubmans 500 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 258 | ANDREW CHAMPION | 20 | 25 | 25 | 25 | 0 | 95 |
| 2nd | 85 | GRAHAM PETERS | 25 | 0 | 0 | 0 | 0 | 25 |
| |
| Pre 63 Factory Racing 350 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 141 | BILL JAMES | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 358 | GREG PAWSON | 20 | 0 | 0 | 0 | 0 | 20 |
| |
| Pre 63 Factory Racing 500 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 101 | COLIN TATE | 13 | 16 | 25 | 20 | 0 | 74 |
| 2nd | 86 | GREG NICHOLSON | 16 | 20 | 0 | 25 | 0 | 61 |
| 3rd | 42 | BILLY WORTHINGTON | 20 | 25 | 0 | 0 | 0 | 45 |
| 4th | 75 | OLIVER THOMPSON | 25 | 0 | 0 | 0 | 0 | 25 |
| 5th | 26 | MIKE SHARP | 11 | 13 | 0 | 0 | 0 | 24 |
| 6th | 163 | ANDREW KIDD | 0 | 11 | 0 | 0 | 0 | 11 |
| |
| Pre 63 Modified 250 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 27 | NOEL HOWE | 25 | 25 | 25 | 0 | 0 | 75 |
| 2nd | 168 | JOHN SENDALL | 20 | 20 | 20 | 0 | 0 | 60 |
| |
| Pre 63 Modified 350 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 51 | ROB CHAPPELL | 11 | 13 | 20 | 20 | 0 | 64 |
| 2nd | 99 | GEOFF LONG | 13 | 0 | 25 | 25 | 0 | 63 |
| 3rd | 37 | JASON EASTON | 25 | 25 | 0 | 0 | 0 | 50 |
| 4th | 159 | TERRY PRANGNELL | 20 | 20 | 0 | 0 | 0 | 40 |
| 5th | 83 | STEVE PALLANT | 16 | 16 | 0 | 0 | 0 | 32 |
| |
| Pre 63 Modified 500 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 161 | ADRIAN TRENHOLME | 25 | 25 | 0 | 0 | 0 | 50 |
| |
| Pre 63 Open Modified |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 44 | DAVID HALL | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 101 | COLIN TATE | 20 | 16 | 20 | 16 | 0 | 72 |
| 3rd | 215 | ROD DUNSHEA | 16 | 20 | 0 | 20 | 0 | 56 |
| 4th | 163 | ANDREW KIDD | 0 | 13 | 16 | 13 | 0 | 42 |
| |
| 0-250 Classic 70's |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 392 | STEVE BIDDLECOMBE | 20 | 20 | 25 | 0 | 0 | 65 |
| 2nd | 606 | REG PARTRIDGE | 16 | 16 | 20 | 0 | 0 | 52 |
| 3rd | 159 | TERRY PRANGNELL | 25 | 25 | 0 | 0 | 0 | 50 |
| 4th | 435 | OLIVIA HARRIS | 13 | 0 | 0 | 0 | 0 | 13 |
| |
| 251-350 Classic 70's |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 712 | MARK HODSON | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 443 | GREGORY MAXWELL | 20 | 20 | 20 | 20 | 0 | 80 |
| 3rd | 404 | ROBERT DE RAAT | 16 | 16 | 16 | 16 | 0 | 64 |
| |
| 351-500 Classic 70's |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 131 | JOHN CARTER | 25 | 25 | 20 | 25 | 0 | 95 |
| 2nd | 503 | STEPHEN LUCINSKY | 13 | 11 | 25 | 13 | 0 | 62 |
| 3rd | 278 | MIKE ROSS | 0 | 16 | 16 | 20 | 0 | 52 |
| 4th | 209 | PAUL SWANWICK | 11 | 13 | 10 | 16 | 0 | 50 |
| 5th | 392 | STEVE BIDDLECOMBE | 10 | 10 | 13 | 11 | 0 | 44 |
| 6th | 619 | KIEREN ONEILL | 20 | 20 | 0 | 0 | 0 | 40 |
| 7th | 185 | JOHNNY STEVENS | 9 | 9 | 11 | 10 | 0 | 39 |
| 8th | 374 | NIELS CHRISTIAN AND. | 16 | 0 | 0 | 0 | 0 | 16 |
| |
| Open Classic 70's |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 315 | JADIN GALWAY | 20 | 25 | 25 | 20 | 0 | 90 |
| 2nd | 816 | FINN HARMAN | 16 | 13 | 20 | 25 | 0 | 74 |
| 3rd | 79 | MALCOLM PEARCE | 13 | 11 | 16 | 16 | 0 | 56 |
| 4th | 209 | PAUL SWANWICK | 11 | 10 | 13 | 13 | 0 | 47 |
| 5th | 176 | RED MANTELL | 25 | 20 | 0 | 0 | 0 | 45 |
| 6th | 548 | CARL GARNETT | 10 | 9 | 10 | 11 | 0 | 40 |
| 7th | 278 | MIKE ROSS | 9 | 8 | 11 | 10 | 0 | 38 |
| 8th | 185 | JOHNNY STEVENS | 8 | 7 | 9 | 0 | 0 | 24 |
| 9th | 42 | BILLY WORTHINGTON | 0 | 16 | 0 | 0 | 0 | 16 |
| |
| Pre 82 Junior |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 76 | PETER SALES | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 407 | KURT STANNERS | 20 | 20 | 20 | 20 | 0 | 80 |
| 3rd | 677 | MATTHEW WHITE | 16 | 16 | 0 | 0 | 0 | 32 |
| 4th | 520 | MATT NIEUWENHUIS | 13 | 0 | 0 | 0 | 0 | 13 |
| |
| Pre 82 Senior |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 6 | DAMIAN MACKIE | 20 | 25 | 25 | 25 | 0 | 95 |
| 2nd | 3 | SEAN DONNELLY | 25 | 20 | 20 | 0 | 0 | 65 |
| 3rd | 637 | DALE CORNISH | 13 | 13 | 0 | 20 | 0 | 46 |
| 4th | 70 | ERROL JOHNSON | 16 | 16 | 0 | 0 | 0 | 32 |
| 5th | 10 | CRAIG SEDDON | 11 | 0 | 0 | 0 | 0 | 11 |
| |
| Pre 89 F1 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 881 | GIAN LOUIE | 16 | 20 | 25 | 25 | 0 | 86 |
| 2nd | 58 | NEIL SLATER | 13 | 25 | 16 | 20 | 0 | 74 |
| 3rd | 289 | KEN FERGUSON | 20 | 16 | 20 | 16 | 0 | 72 |
| 4th | 882 | RUSS LOUIE | 10 | 11 | 11 | 13 | 0 | 45 |
| 5th | 907 | PAUL GRANT | 9 | 13 | 13 | 0 | 0 | 35 |
| 6th | 75 | ROGAN CHANDLER | 25 | 0 | 0 | 0 | 0 | 25 |
| 7th | 106 | ANDREW SKELTON | 11 | 0 | 0 | 0 | 0 | 11 |
| |
| Pre 89 F2 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 998 | RODNEY O'CONNOR | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 511 | DEAN BENTLEY | 20 | 16 | 20 | 16 | 0 | 72 |
| 3rd | 145 | PAUL BROWN | 16 | 20 | 11 | 20 | 0 | 67 |
| 4th | 621 | TIM KENDALL | 13 | 13 | 16 | 13 | 0 | 55 |
| 5th | 407 | KURT STANNERS | 10 | 11 | 13 | 11 | 0 | 45 |
| 6th | 436 | LINDSAY HARRIS | 8 | 8 | 0 | 10 | 0 | 26 |
| 7th | 323 | MARTY GODFREY | 11 | 9 | 0 | 0 | 0 | 20 |
| 8th | 448 | CRAIG GREEN | 9 | 10 | 0 | 0 | 0 | 19 |
| |
| Pre 89 F3 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 699 | MARTIN GRAY | 20 | 16 | 20 | 25 | 0 | 81 |
| 2nd | 502 | NEIL ROBINSON | 25 | 25 | 25 | 0 | 0 | 75 |
| 3rd | 433 | JASON HALL | 16 | 20 | 16 | 20 | 0 | 72 |
| 4th | 432 | JEFF McLAREN | 10 | 13 | 11 | 16 | 0 | 50 |
| 5th | 712 | MARK HODSON | 11 | 7 | 13 | 13 | 0 | 44 |
| 6th | 773 | KEN JESTIN | 9 | 10 | 10 | 11 | 0 | 40 |
| 7th | 410 | ANDREW ROSS | 7 | 9 | 9 | 0 | 0 | 25 |
| 8th | 900 | CHRIS BEAMES | 13 | 11 | 0 | 0 | 0 | 24 |
| 9th | 279 | EYAL BENEZRA | 5 | 5 | 0 | 10 | 0 | 20 |
| 10th | 327 | ERNIE CUDBY | 8 | 8 | 0 | 0 | 0 | 16 |
| 11th | 458 | AARON DE'ARTH | 6 | 6 | 0 | 0 | 0 | 12 |
| 12th | 416 | KERRY HEWITT | 4 | 4 | 0 | 0 | 0 | 8 |
| |
| Pre 95 F1 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 558 | XEN ZAMBAS | 25 | 25 | 25 | 0 | 0 | 75 |
| 2nd | 376 | JASE WATKIN | 20 | 20 | 0 | 0 | 0 | 40 |
| |
| Pre 95 F2 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 21 | EDDIE KATTENBERG | 25 | 25 | 25 | 0 | 0 | 75 |
| 2nd | 568 | ELWIN BOSMA | 20 | 16 | 0 | 25 | 0 | 61 |
| 3rd | 567 | ALLAN BEVERWIJK | 11 | 13 | 0 | 16 | 0 | 40 |
| 4th | 514 | DAVE FREEMAN | 16 | 20 | 0 | 0 | 0 | 36 |
| 5th | 882 | RUSS LOUIE | 13 | 0 | 0 | 20 | 0 | 33 |
| |
| Pre 95 F3 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 467 | CHRIS NOBBS | 25 | 25 | 20 | 25 | 0 | 95 |
| 2nd | 903 | KIM DE LAUTOUR | 20 | 20 | 25 | 20 | 0 | 85 |
| 3rd | 567 | ALLAN BEVERWIJK | 16 | 16 | 16 | 16 | 0 | 64 |
| 4th | 323 | MARTY GODFREY | 13 | 0 | 0 | 0 | 0 | 13 |
| |
| Pre 95 Superbike |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 805 | MARTY PLATT | 16 | 16 | 25 | 20 | 0 | 77 |
| 2nd | 917 | REECE KILLINGBACK | 20 | 20 | 0 | 25 | 0 | 65 |
| 3rd | 45 | RUSSELL JOSIAH | 25 | 25 | 0 | 0 | 0 | 50 |
| 4th | 245 | GORDIE McKEOWN | 11 | 11 | 0 | 16 | 0 | 38 |
| 5th | 919 | HILTON JANE | 13 | 13 | 0 | 0 | 0 | 26 |
| |
| Pre War 350 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 95 | NEVILLE MICKLESON | 25 | 25 | 25 | 0 | 0 | 75 |
| |
| Pre War 500 |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 261 | BRETT WALKER-HOLT | 25 | 25 | 25 | 0 | 0 | 75 |
| |
| Pre War Open |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 79 | MALCOLM PEARCE | 25 | 25 | 25 | 0 | 0 | 75 |
| |
| Classic Sidecar |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 95 | N.MICKLESON/FRANZEN | 25 | 25 | 25 | 25 | 0 | 100 |
| |
| Pre 63 Classic Sidecar |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 555 | M.SMITH/G.WILKINSON | 25 | 20 | 25 | 25 | 0 | 95 |
| 2nd | 850 | R.HOOD / J.CRAWFORD | 0 | 25 | 20 | 20 | 0 | 65 |
| 3rd | 68 | K.SINCLAIR/M.HOSKING | 10 | 16 | 16 | 16 | 0 | 58 |
| 4th | 457 | D.PATE / L.HERRING | 9 | 11 | 11 | 13 | 0 | 44 |
| 5th | 192 | J.REES / S.PERRY | 16 | 13 | 9 | 0 | 0 | 38 |
| 6th | 380 | D.BLACK / A.PLUMMER | 7 | 7 | 13 | 10 | 0 | 37 |
| 7th | 789 | P.BOGUSZ / J.BOGUSZ | 13 | 9 | 0 | 11 | 0 | 33 |
| 8th | 249 | P.DOWMAN/J.ANDERSON | 11 | 10 | 10 | 0 | 0 | 31 |
| 9th | 222 | L.SERGENT/O.THOMPSON | 6 | 6 | 8 | 9 | 0 | 29 |
| 10th | 548 | C.GARNETT / S.CURTIS | 5 | 5 | 7 | 8 | 0 | 25 |
| 11th | 241 | A.ROBERTS / M.DOWMAN | 20 | 0 | 0 | 0 | 0 | 20 |
| 12th | 840 | A.HAZELDEN / T.PURDY | 8 | 8 | 0 | 0 | 0 | 16 |
| 13th | 500 | J.ASHCROFT/ASHCROFT | 0 | 4 | 0 | 7 | 0 | 11 |
| |
| Pre 76 Post Classic Sidecar |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 244 | B.ROBERT / T.PURDY | 25 | 25 | 25 | 25 | 0 | 100 |
| |