Race 40
GP8: Cassic 70s 251-350, Pre63 Club, Fact, Modified
Date: Sunday, 19th October, 2025Time: 01:54pmWeather: Overcast, medium breeze, gusting, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 4 | 6m18.72 | 1m33.11 | +0.00s |
| 2ND | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 350 C3 | 4 | 6m39.36 | 1m36.96 | +20.64s |
| 3RD | 443 | GREGORY MAXWELL | YAMAHA TR3 REPLICA | 1972 350 CL3 | 4 | 6m40.73 | 1m36.59 | +22.01s |
| 4TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 4 | 6m43.06 | 1m37.99 | +24.34s |
| 5TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1959 350 M3 | 4 | 6m43.23 | 1m37.41 | +24.51s |
| 6TH | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 4 | 7m00.68 | 1m41.97 | +41.96s |
| 7TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 7m09.34 | 1m44.27 | +50.62s |
| 8TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 7m14.34 | 1m45.40 | +55.62s |
| 9TH | 445 | MURRAY WILLIAMS | NORTON M50 | 1961 350 REG | 4 | 7m59.13 | 1m56.98 | 100.41s |
| 37 | JASON EASTON | MATCHLESS 7R | 1963 350 M3 | Did Not Race | ||||
| 77 | PETER WILLMOTT | BSA B31 | 1949 350 C3 | Did Not Race | ||||
| 83 | STEVE PALLANT | DUCATI MONZA | 1962 349 M3 | Did Not Race | ||||
| 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | Did Not Race | ||||
| 295 | BRENT BELL | BSA BB32 | 1954 350 C3 | Did Not Race | ||||
| 358 | GREG PAWSON | NORTON 40M MANX | 1958 350 F3 | Did Not Race | ||||
| 619 | KIEREN ONEILL | HONDA CB350K | 1971 350 CL3 | Did Not Race | ||||
| 639 | BRIAN MITCHELL | SUZUKI T350 | 1971 325 CL3 | Did Not Race | ||||
| 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | Did Not Race | ||||
| 710 | GRAEME HAWKES | YAMAHA R5 | 1970 350 CL3 | Did Not Race |



