Race 39
GP7: Classic 70s, 501-Open, Pre63 501-Open Modified
Date: Sunday, 19th October, 2025Time: 01:42pmWeather: Overcast, medium breeze, gusting, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 44 | DAVID HALL | NORTON MANX | 1962 630 OM | 4 | 5m53.66 | 1m25.45 | +0.00s |
| 2ND | 315 | JADIN GALWAY | NORTON COMMANDO | 1975 850 CLO | 4 | 5m54.30 | 1m25.27 | +0.64s |
| 3RD | 816 | FINN HARMAN | LAVERDA SF2 | 1972 900 CLO | 4 | 5m54.33 | 1m25.62 | +0.67s |
| 4TH | 79 | MALCOLM PEARCE | TRIUMPH BONNEVILLE | 1972 750 CLO | 4 | 6m00.49 | 1m27.86 | +6.83s |
| 5TH | 101 | COLIN TATE | NORTON DOMINATOR | 1962 750 OM | 4 | 6m23.24 | 1m32.35 | +29.58s |
| 6TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 828 CLO | 4 | 6m27.27 | 1m32.51 | +33.61s |
| 7TH | 278 | MIKE ROSS | TRIUMPH TRIDENT PROD | 1973 750 CLO | 4 | 6m29.42 | 1m34.94 | +35.76s |
| 8TH | 548 | CARL GARNETT | LAVERDA SF2 | 1974 750 CLO | 4 | 6m40.06 | 1m36.57 | +46.40s |
| 9TH | 185 | JOHNNY STEVENS | BREINGAN TRI. T140V | 1975 750 CLO | 4 | 6m54.39 | 1m40.82 | +60.73s |
| 10TH | 163 | ANDREW KIDD | NORTON ATLAS | 1962 750 OM | 4 | 7m36.21 | 1m51.52 | 102.55s |
| 42 | BILLY WORTHINGTON | TRITON NRE | 1972 750 CLO | Did Not Race | ||||
| 86 | GREG NICHOLSON | NORTON-SEELEY COMM. | 1972 750 CLO | Did Not Race | ||||
| 131 | JOHN CARTER | BREINGAN BSA A65 | 1970 750 CLO | Did Not Race | ||||
| 155 | JADIN GALWAY | NORTON ATLAS | 1963 750 CLO | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB750 | 1972 812 CLO | Did Not Race | ||||
| 176 | RED MANTELL | RICKMAN ROAD | 1969 920 CLO | Did Not Race | ||||
| 215 | ROD DUNSHEA | VINCENT EGLI | 1950 999 OM | Did Not Race | ||||
| 511 | DEAN BENTLEY | SUZUKI GT750-TR | 1972 770 CLO | Did Not Race | ||||
| 710 | GRAEME HAWKES | 1958 T120 | 1970 750 CLO | Did Not Race |



