Race 38
GP6: Pre82 Junior, Pre89 F3, Pre95 F3
Date: Sunday, 19th October, 2025Time: 01:24pmWeather: Overcast, medium breeze, gusting, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 6 | 8m31.05 | 1m22.14 | +0.00s |
| 2ND | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 6 | 8m31.98 | 1m22.30 | +0.93s |
| 3RD | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 6 | 8m35.59 | 1m23.86 | +4.54s |
| 4TH | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 6 | 8m43.71 | 1m25.39 | +12.66s |
| 5TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 6 | 8m52.38 | 1m26.30 | +21.33s |
| 6TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 6 | 8m56.18 | 1m26.25 | +25.13s |
| 7TH | 432 | JEFF McLAREN | SUZUKI GSXR | 1989 400 89F3 | 6 | 8m56.27 | 1m26.11 | +25.22s |
| 8TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 6 | 8m56.71 | 1m26.18 | +25.66s |
| 9TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 6 | 9m20.49 | 1m30.56 | +49.44s |
| 10TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 6 | 9m21.96 | 1m31.34 | +50.91s |
| 11TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 6 | 9m27.39 | 1m29.85 | +56.34s |
| 12TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 6 | 10m09.27 | 1m36.00 | +98.22s |
| DNF | 416 | KERRY HEWITT | HONDA VFR | 1987 400 89F3 | 1 | 1m49.25 | 1m49.25 | +5 laps |
| 37 | JASON EASTON | YAMAHA TZ350 | 1976 350 82J | Did Not Race | ||||
| 279 | EYAL BENEZRA | YAMAHA FZR | 1989 400 89F3 | Did Not Race | ||||
| 323 | MARTY GODFREY | SUZUKI GSXR400 | 1991 400 95F3 | Did Not Race | ||||
| 327 | ERNIE CUDBY | YAMAHA FZR 400 | 1988 400 89F3 | Did Not Race | ||||
| 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | Did Not Race | ||||
| 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | Did Not Race | ||||
| 477 | NICK TONKIN | SUZUKI GSXR 400 | 1989 400 89F3 | Did Not Race | ||||
| 520 | MATT NIEUWENHUIS | HONDA XR540 | 1980 540 82J | Did Not Race | ||||
| 677 | MATTHEW WHITE | YAMAHA RD 250 TZ REP | 1978 250 82J | Did Not Race | ||||
| 789 | PETER BOGUSZ | HONDA CBR400RR | 1992 400 95F3 | Did Not Race | ||||
| 805 | MARTY PLATT | YAMAHA SZR | 1995 660 95F3 | Did Not Race | ||||
| 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | Did Not Race |



