Race 36
GP4: Pre89 F2, Pre95 F2
Date: Sunday, 19th October, 2025Time: 11:47amWeather: Overcast, light rain, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 6 | 8m25.69 | 1m21.88 | +0.00s |
| 2ND | 998 | RODNEY O'CONNOR | DUCATI COBAS | 1989 748 89F2 | 6 | 8m47.46 | 1m26.40 | +21.77s |
| 3RD | 511 | DEAN BENTLEY | YAMAHA FZR600 | 1989 600 89F2 | 6 | 9m40.08 | 1m30.21 | +74.39s |
| 4TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 6 | 9m55.90 | 1m37.00 | +90.21s |
| 5TH | 407 | KURT STANNERS | HONDA CBR | 1988 600 89F2 | 6 | 10m02.92 | 1m37.00 | +97.23s |
| 6TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 5 | 8m55.15 | 1m40.00 | +1 lap |
| 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | Did Not Race | ||||
| 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F2 | Did Not Race | ||||
| 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | Did Not Race | ||||
| 502 | NEIL ROBINSON | SUZUKI RG400 | 1986 416 89F2 | Did Not Race | ||||
| 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | Did Not Race | ||||
| 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600D | 1990 600 95F2 | Did Not Race | ||||
| 568 | ELWIN BOSMA | HONDA CBR600F3 | 1995 599 95F2 | Did Not Race | ||||
| 615 | DARRICK KATTENBERG | HONDA CBR | 1995 600 95F2 | Did Not Race | ||||
| 711 | LEIGHTON MINNELL | DUCATI F1 750 | 1987 750 89F2 | Did Not Race | ||||
| 789 | PETER BOGUSZ | HONDA CBR600 | 1991 600 95F2 | Did Not Race | ||||
| 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | Did Not Race |



