Race 34
GP2: Pre82 Senior, Pre89 F1, Pre95 F1, Pre95 Superbike
Date: Sunday, 19th October, 2025Time: 11:32amWeather: Overcast, light rain, light breeze, cool, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 881 | GIAN LOUIE | YAMAHA FZR1000 | 1989 1002 89F1 | 6 | 8m32.21 | 1m22.16 | +0.00s |
| 2ND | 289 | KEN FERGUSON | SUZUKI GSX-R | 1989 1216 89F1 | 6 | 8m40.98 | 1m24.36 | +8.77s |
| 3RD | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 8m52.20 | 1m26.08 | +19.99s |
| 4TH | 6 | DAMIAN MACKIE | YAMAHA TZ 750 | 1978 750 82S | 6 | 8m57.92 | 1m27.28 | +25.71s |
| 5TH | 3 | SEAN DONNELLY | KAWASAKI Z1 | 1982 900 82S | 6 | 9m16.67 | 1m29.36 | +44.46s |
| 6TH | 907 | PAUL GRANT | DUCATI900 SUPERSPORT | 1989 904 89F1 | 6 | 9m17.30 | 1m29.72 | +45.09s |
| 7TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 6 | 9m32.59 | 1m32.63 | +60.38s |
| 8TH | 558 | XEN ZAMBAS | BIMOTA SB6R | 1994 1074 95F1 | 6 | 9m41.37 | 1m33.96 | +69.16s |
| 9TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 5 | 8m37.08 | 1m40.20 | +1 lap |
| 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | Did Not Race | ||||
| 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | Did Not Race | ||||
| 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | Did Not Race | ||||
| 75 | ROGAN CHANDLER | HARRIS XR69 | 1985 1000 89F1 | Did Not Race | ||||
| 106 | ANDREW SKELTON | YAMAHA FZR1000orXR69 | 89/85 1000/1300 89F1 | Did Not Race | ||||
| 245 | GORDIE McKEOWN | DUCATI 916 | 1994 916 95SB | Did Not Race | ||||
| 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | Did Not Race | ||||
| 433 | JASON HALL | SUZUKI GSX-R750 | 1988 1127 89F1 | Did Not Race | ||||
| 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | Did Not Race | ||||
| 637 | DALE CORNISH | KAWASAKI Z1000 | 1977 1260 82S | Did Not Race | ||||
| 715 | MARK GALPIN | DUCATI 916 | 1994 916 95SB | Did Not Race | ||||
| 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | Did Not Race | ||||
| 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | Did Not Race | ||||
| 919 | HILTON JANE | SUZUKI GSXR750 SRAD | 1995 750 95SB | Did Not Race |



