Race 32
GP8: Cassic 70s 251-350, Pre63 Club, Fact, Modified
Date: Sunday, 19th October, 2025Time: 10:46amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 4 | 6m16.25 | 1m22.58 | +0.00s |
| 2ND | 37 | JASON EASTON | MATCHLESS 7R | 1963 350 M3 | 4 | 6m17.68 | 1m31.87 | +1.43s |
| 3RD | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 6m27.24 | 1m34.57 | +10.99s |
| 4TH | 83 | STEVE PALLANT | DUCATI MONZA | 1962 349 M3 | 4 | 6m28.41 | 1m34.21 | +12.16s |
| 5TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 350 C3 | 4 | 6m40.06 | 1m35.44 | +23.81s |
| 6TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 4 | 6m40.21 | 1m38.47 | +23.96s |
| 7TH | 443 | GREGORY MAXWELL | YAMAHA TR3 REPLICA | 1972 350 CL3 | 4 | 6m44.43 | 1m37.72 | +28.18s |
| 8TH | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 4 | 6m57.10 | 1m41.02 | +40.85s |
| 9TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 7m14.88 | 1m46.11 | +58.63s |
| 10TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 7m16.30 | 1m46.44 | +60.05s |
| 11TH | 445 | MURRAY WILLIAMS | NORTON M50 | 1961 350 REG | 4 | 8m14.29 | 2m00.85 | 118.04s |
| DNF | 99 | GEOFF LONG | TRIUMPH 3TA | 1959 350 M3 | 3 | 5m05.17 | 1m39.42 | +1 lap |
| DNF | 358 | GREG PAWSON | NORTON 40M MANX | 1958 350 F3 | 3 | 5m48.00 | 1m52.80 | +1 lap |
| 77 | PETER WILLMOTT | BSA B31 | 1949 350 C3 | Did Not Race | ||||
| 295 | BRENT BELL | BSA BB32 | 1954 350 C3 | Did Not Race | ||||
| 619 | KIEREN ONEILL | HONDA CB350K | 1971 350 CL3 | Did Not Race | ||||
| 639 | BRIAN MITCHELL | SUZUKI T350 | 1971 325 CL3 | Did Not Race | ||||
| 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | Did Not Race | ||||
| 710 | GRAEME HAWKES | YAMAHA R5 | 1970 350 CL3 | Did Not Race |



