Race 28
GP4: Pre89 F2, Pre95 F2
Date: Sunday, 19th October, 2025Time: 09:52amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 6 | 7m40.43 | 1m15.64 | +0.00s |
| 2ND | 998 | RODNEY O'CONNOR | DUCATI COBAS | 1989 748 89F2 | 6 | 7m49.71 | 1m16.60 | +9.28s |
| 3RD | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 6 | 7m52.13 | 1m16.54 | +11.70s |
| 4TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 6 | 7m54.29 | 1m17.29 | +13.86s |
| 5TH | 568 | ELWIN BOSMA | HONDA CBR600F3 | 1995 599 95F2 | 6 | 7m55.18 | 1m17.20 | +14.75s |
| 6TH | 511 | DEAN BENTLEY | YAMAHA FZR600 | 1989 600 89F2 | 6 | 8m16.35 | 1m19.30 | +35.92s |
| 7TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 6 | 8m22.88 | 1m22.22 | +42.45s |
| 8TH | 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600D | 1990 600 95F2 | 6 | 8m28.45 | 1m22.19 | +48.02s |
| 9TH | 407 | KURT STANNERS | HONDA CBR | 1988 600 89F2 | 6 | 8m29.90 | 1m22.63 | +49.47s |
| 10TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 6 | 8m30.45 | 1m23.59 | +50.02s |
| 11TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 6 | 8m38.87 | 1m24.09 | +58.44s |
| 12TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F2 | 6 | 9m02.78 | 1m27.14 | +82.35s |
| 502 | NEIL ROBINSON | SUZUKI RG400 | 1986 416 89F2 | Did Not Race | ||||
| 615 | DARRICK KATTENBERG | HONDA CBR | 1995 600 95F2 | Did Not Race | ||||
| 711 | LEIGHTON MINNELL | DUCATI F1 750 | 1987 750 89F2 | Did Not Race | ||||
| 789 | PETER BOGUSZ | HONDA CBR600 | 1991 600 95F2 | Did Not Race | ||||
| 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | Did Not Race |



