Race 25
GP1: Classic 70s 351-500, Pre63 Club, Fact, Mod
Date: Sunday, 19th October, 2025Time: 09:02amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | 4 | 5m50.75 | 1m25.18 | +0.00s |
| 2ND | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 4 | 5m58.62 | 1m27.74 | +7.87s |
| 3RD | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 4 | 6m00.33 | 1m28.05 | +9.58s |
| 4TH | 131 | JOHN CARTER | SEELEY YAMSEL | 1971 358 CL5 | 4 | 6m02.80 | 1m28.48 | +12.05s |
| 5TH | 37 | JASON EASTON | YAMAHA TZ350 | 1976 350 | 4 | 6m04.30 | 1m26.50 | +13.55s |
| 6TH | 619 | KIEREN ONEILL | HONDA CB500K | 1971 500 CL5 | 4 | 6m20.46 | 1m31.56 | +29.71s |
| 7TH | 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | 4 | 6m24.61 | 1m34.31 | +33.86s |
| 8TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 4 | 6m28.04 | 1m34.81 | +37.29s |
| 9TH | 161 | ADRIAN TRENHOLME | TRIUMPH T100 | 1952 500 M5 | 4 | 6m31.48 | 1m34.73 | +40.73s |
| 10TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 4 | 6m37.76 | 1m35.94 | +47.01s |
| 11TH | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 4 | 6m37.99 | 1m36.76 | +47.24s |
| 12TH | 185 | JOHNNY STEVENS | DUCATI JUPITER | 1969 450 CL5 | 4 | 6m55.66 | 1m41.69 | +64.91s |
| 13TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 4 | 7m04.32 | 1m41.77 | +73.57s |
| 14TH | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | 4 | 7m20.78 | 1m45.27 | +90.03s |
| 15TH | 258 | ANDREW CHAMPION | TRIUMPH 5TA | 1963 500 C5 | 3 | 7m05.05 | 1m42.24 | +1 lap |
| DNF | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 500 C5 | 1 | 1m43.57 | 1m43.57 | +3 laps |
| 75 | ROGAN CHANDLER | MATCHLESS G50 | 1959 500 F5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | JAWA BRIGGO DT890 | 1967 500 CL5 | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | Did Not Race | ||||
| 295 | BRENT BELL | TRIUMPH 5TA | 1961 490 C5 | Did Not Race | ||||
| 315 | TERRY GALWAY | NORTON WESLAKE | 1979 500 CL5 | Did Not Race | ||||
| 374 | NIELS CHRISTIAN AND. | HONDA CB450 | 1972 450 CL5 | Did Not Race | ||||
| 621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | Did Not Race | ||||
| 639 | BRIAN MITCHELL | SEELEY SUZUKI T500 | 1971 500 CL5 | Did Not Race | ||||
| 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | Did Not Race |



