Race 24
GP8: Cassic 70s 251-350, Pre63 Club, Fact, Modified
Date: Saturday, 18th October, 2025Time: 04:05pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 6 | 9m00.40 | 1m28.73 | +0.00s |
| 2ND | 37 | JASON EASTON | MATCHLESS 7R | 1963 350 M3 | 6 | 9m12.89 | 1m30.36 | +12.49s |
| 3RD | 83 | STEVE PALLANT | DUCATI MONZA | 1962 349 M3 | 6 | 9m13.59 | 1m30.15 | +13.19s |
| 4TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 6 | 9m21.96 | 1m31.71 | +21.56s |
| 5TH | 443 | GREGORY MAXWELL | YAMAHA TR3 REPLICA | 1972 350 CL3 | 6 | 9m39.06 | 1m33.17 | +38.66s |
| 6TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 350 C3 | 6 | 9m45.09 | 1m35.26 | +44.69s |
| 7TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 6 | 9m54.59 | 1m36.68 | +54.19s |
| 8TH | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 6 | 10m19.84 | 1m40.65 | +79.44s |
| 9TH | 358 | GREG PAWSON | NORTON 40M MANX | 1958 350 F3 | 6 | 10m23.19 | 1m40.60 | +82.79s |
| 10TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 6 | 10m26.83 | 1m41.48 | +86.43s |
| 11TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 6 | 10m44.37 | 1m44.70 | 103.97s |
| 12TH | 295 | BRENT BELL | BSA BB32 | 1954 350 C3 | 5 | 9m21.59 | 1m49.79 | +1 lap |
| 13TH | 445 | MURRAY WILLIAMS | NORTON M50 | 1961 350 REG | 5 | 10m04.28 | 1m56.78 | +1 lap |
| DNF | 99 | GEOFF LONG | TRIUMPH 3TA | 1959 350 M3 | 5 | 8m17.38 | 1m36.60 | +1 lap |
| 77 | PETER WILLMOTT | BSA B31 | 1949 350 C3 | Did Not Race | ||||
| 619 | KIEREN ONEILL | HONDA CB350K | 1971 350 CL3 | Did Not Race | ||||
| 639 | BRIAN MITCHELL | SUZUKI T350 | 1971 325 CL3 | Did Not Race | ||||
| 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | Did Not Race | ||||
| 710 | GRAEME HAWKES | YAMAHA R5 | 1970 350 CL3 | Did Not Race |



