Race 22
GP6: Pre82 Junior, Pre89 F3, Pre95 F3
Date: Saturday, 18th October, 2025Time: 03:19pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 8 | 10m44.96 | 1m19.30 | +0.00s |
| 2ND | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 8 | 10m51.11 | 1m19.77 | +6.15s |
| 3RD | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 8 | 10m52.37 | 1m20.20 | +7.41s |
| 4TH | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 8 | 10m52.83 | 1m20.36 | +7.87s |
| 5TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 8 | 11m07.94 | 1m21.96 | +22.98s |
| 6TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 8 | 11m09.13 | 1m22.22 | +24.17s |
| 7TH | 432 | JEFF McLAREN | SUZUKI GSXR | 1989 400 89F3 | 8 | 11m09.37 | 1m22.30 | +24.41s |
| 8TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 8 | 11m09.88 | 1m22.17 | +24.92s |
| 9TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 8 | 11m26.84 | 1m23.40 | +41.88s |
| 10TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 8 | 11m35.57 | 1m24.63 | +50.61s |
| 11TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 8 | 11m35.66 | 1m25.39 | +50.70s |
| 12TH | 327 | ERNIE CUDBY | YAMAHA FZR 400 | 1988 400 89F3 | 8 | 11m56.85 | 1m27.71 | +71.89s |
| 13TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 8 | 11m57.21 | 1m27.80 | +72.25s |
| 14TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 8 | 12m00.64 | 1m28.15 | +75.68s |
| 15TH | 520 | MATT NIEUWENHUIS | HONDA XR540 | 1980 540 82J | 7 | 10m56.90 | 1m31.60 | +1 lap |
| 16TH | 677 | MATTHEW WHITE | YAMAHA RD 250 TZ REP | 1978 250 82J | 7 | 10m56.93 | 1m30.93 | +1 lap |
| 17TH | 416 | KERRY HEWITT | HONDA VFR | 1987 400 89F3 | 7 | 11m29.51 | 1m36.69 | +1 lap |
| DNF | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 6 | 9m21.92 | 1m31.90 | +2 laps |
| DNF | 323 | MARTY GODFREY | SUZUKI GSXR400 | 1991 400 95F3 | 5 | 7m23.33 | 1m26.85 | +3 laps |
| DNF | 279 | EYAL BENEZRA | YAMAHA FZR | 1989 400 89F3 | 3 | 5m08.56 | 1m39.83 | +5 laps |
| 37 | JASON EASTON | YAMAHA TZ350 | 1976 350 82J | Did Not Race | ||||
| 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | Did Not Race | ||||
| 477 | NICK TONKIN | SUZUKI GSXR 400 | 1989 400 89F3 | Did Not Race | ||||
| 789 | PETER BOGUSZ | HONDA CBR400RR | 1992 400 95F3 | Did Not Race | ||||
| 805 | MARTY PLATT | YAMAHA SZR | 1995 660 95F3 | Did Not Race |



