Race 20
GP4: Pre89 F2, Pre95 F2
Date: Saturday, 18th October, 2025Time: 02:49pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 998 | RODNEY O'CONNOR | DUCATI COBAS | 1989 748 89F2 | 8 | 10m15.17 | 1m15.52 | +0.00s |
| 2ND | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 8 | 10m15.92 | 1m15.68 | +0.75s |
| 3RD | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 8 | 10m23.46 | 1m16.44 | +8.29s |
| 4TH | 568 | ELWIN BOSMA | HONDA CBR600F3 | 1995 599 95F2 | 8 | 10m23.82 | 1m16.19 | +8.65s |
| 5TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 8 | 10m24.84 | 1m17.04 | +9.67s |
| 6TH | 511 | DEAN BENTLEY | YAMAHA FZR600 | 1989 600 89F2 | 8 | 10m44.03 | 1m17.94 | +28.86s |
| 7TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 8 | 10m55.54 | 1m19.96 | +40.37s |
| 8TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 8 | 10m59.70 | 1m21.36 | +44.53s |
| 9TH | 407 | KURT STANNERS | HONDA CBR | 1988 600 89F2 | 8 | 11m10.17 | 1m21.89 | +55.00s |
| 10TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 8 | 11m10.22 | 1m22.33 | +55.05s |
| 11TH | 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600D | 1990 600 95F2 | 8 | 11m13.03 | 1m22.14 | +57.86s |
| 12TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F2 | 7 | 10m23.21 | 1m26.74 | +1 lap |
| DNF | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 5 | 7m03.85 | 1m22.76 | +3 laps |
| 502 | NEIL ROBINSON | SUZUKI RG400 | 1986 416 89F2 | Did Not Race | ||||
| 615 | DARRICK KATTENBERG | HONDA CBR | 1995 600 95F2 | Did Not Race | ||||
| 711 | LEIGHTON MINNELL | DUCATI F1 750 | 1987 750 89F2 | Did Not Race | ||||
| 789 | PETER BOGUSZ | HONDA CBR600 | 1991 600 95F2 | Did Not Race |



