18 - 19 October 2025

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 20

GP4: Pre89 F2, Pre95 F2

Date: Saturday, 18th October, 2025Time: 02:49pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST998RODNEY O'CONNORDUCATI COBAS1989 748 89F2 810m15.171m15.52+0.00s
2ND21EDDIE KATTENBERGHONDA CBR600F31995 600 95F2 810m15.921m15.68+0.75s
3RD145PAUL BROWNYAMAHA FZR 6001989 600 89F2 810m23.461m16.44+8.29s
4TH568ELWIN BOSMAHONDA CBR600F31995 599 95F2 810m23.821m16.19+8.65s
5TH514DAVE FREEMANHONDA CBR600 F21992 600 95F2 810m24.841m17.04+9.67s
6TH511DEAN BENTLEYYAMAHA FZR6001989 600 89F2 810m44.031m17.94+28.86s
7TH882RUSS LOUIEKAWASAKI ZX6001995 600 95F2 810m55.541m19.96+40.37s
8TH621TIM KENDALLHONDA CBR1988 598 89F2 810m59.701m21.36+44.53s
9TH407KURT STANNERSHONDA CBR1988 600 89F2 811m10.171m21.89+55.00s
10TH448CRAIG GREENDUCATI 750 SPORT1988 748 89F2 811m10.221m22.33+55.05s
11TH567ALLAN BEVERWIJKKAWASAKI ZZR600D1990 600 95F2 811m13.031m22.14+57.86s
12TH436LINDSAY HARRISHONDA CBR1989 600 89F2 710m23.211m26.74+1 lap
DNF323MARTY GODFREYYAMAHA FZR1989 600 89F2 57m03.851m22.76+3 laps
502NEIL ROBINSONSUZUKI RG4001986 416 89F2 Did Not Race
615DARRICK KATTENBERGHONDA CBR1995 600 95F2 Did Not Race
711LEIGHTON MINNELLDUCATI F1 7501987 750 89F2 Did Not Race
789PETER BOGUSZHONDA CBR6001991 600 95F2 Did Not Race

 

Server Error

Server Error

500 - Internal server error.

The server encountered an internal error and was unable to complete your request. Please try again later.