Race 18
GP2: Pre82 Senior, Pre89 F1, Pre95 F1, Pre95 Superbike
Date: Saturday, 18th October, 2025Time: 02:15pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 881 | GIAN LOUIE | YAMAHA FZR1000 | 1989 1002 89F1 | 8 | 10m03.86 | 1m13.02 | +0.00s |
| 2ND | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 8 | 10m04.00 | 1m13.54 | +0.14s |
| 3RD | 289 | KEN FERGUSON | SUZUKI GSX-R | 1989 1216 89F1 | 8 | 10m17.56 | 1m15.35 | +13.70s |
| 4TH | 3 | SEAN DONNELLY | KAWASAKI Z1 | 1982 900 82S | 8 | 10m20.01 | 1m16.45 | +16.15s |
| 5TH | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 8 | 10m24.39 | 1m16.53 | +20.53s |
| 6TH | 106 | ANDREW SKELTON | YAMAHA FZR1000orXR69 | 89/85 1000/1300 89F1 | 8 | 10m31.35 | 1m17.66 | +27.49s |
| 7TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 8 | 10m41.44 | 1m18.63 | +37.58s |
| 8TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 8 | 10m44.34 | 1m19.16 | +40.48s |
| 9TH | 907 | PAUL GRANT | DUCATI900 SUPERSPORT | 1989 904 89F1 | 8 | 10m47.52 | 1m18.32 | +43.66s |
| 10TH | 558 | XEN ZAMBAS | BIMOTA SB6R | 1994 1074 95F1 | 8 | 10m52.65 | 1m19.92 | +48.79s |
| 11TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 8 | 10m59.38 | 1m20.31 | +55.52s |
| 12TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 8 | 11m02.86 | 1m21.15 | +59.00s |
| 13TH | 637 | DALE CORNISH | KAWASAKI Z1000 | 1977 1260 82S | 8 | 11m13.33 | 1m21.51 | +69.47s |
| 14TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 8 | 11m13.99 | 1m21.51 | +70.13s |
| 15TH | 919 | HILTON JANE | SUZUKI GSXR750 SRAD | 1995 750 95SB | 7 | 10m17.71 | 1m26.06 | +1 lap |
| 16TH | 245 | GORDIE McKEOWN | DUCATI 916 | 1994 916 95SB | 7 | 10m20.71 | 1m25.26 | +1 lap |
| DNF | 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | 3 | 4m27.60 | 1m26.76 | +5 laps |
| DNF | 433 | JASON HALL | SUZUKI GSX-R750 | 1988 1127 89F1 | 2 | 2m50.11 | 1m21.59 | +6 laps |
| DNF | 75 | ROGAN CHANDLER | HARRIS XR69 | 1985 1000 89F1 | 1 | 1m18.57 | 1m18.57 | +7 laps |
| 6 | DAMIAN MACKIE | YAMAHA TZ 750 | 1978 750 82S | Did Not Race | ||||
| 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | Did Not Race | ||||
| 715 | MARK GALPIN | DUCATI 916 | 1994 916 95SB | Did Not Race | ||||
| 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | Did Not Race |



