Race 17
GP1: Classic 70s 351-500, Pre63 Club, Fact, Mod
Date: Saturday, 18th October, 2025Time: 01:58pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | 6 | 8m27.00 | 1m23.37 | +0.00s |
| 2ND | 75 | ROGAN CHANDLER | MATCHLESS G50 | 1959 500 F5 | 6 | 8m27.24 | 1m23.02 | +0.24s |
| 3RD | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 6 | 8m49.73 | 1m26.47 | +22.73s |
| 4TH | 131 | JOHN CARTER | SEELEY YAMSEL | 1971 358 CL5 | 6 | 8m58.03 | 1m27.85 | +31.03s |
| 5TH | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 6 | 8m59.19 | 1m28.31 | +32.19s |
| 6TH | 619 | KIEREN ONEILL | HONDA CB500K | 1971 500 CL5 | 6 | 9m08.02 | 1m29.72 | +41.02s |
| 7TH | 374 | NIELS CHRISTIAN AND. | HONDA CB450 | 1972 450 CL5 | 6 | 9m11.59 | 1m30.41 | +44.59s |
| 8TH | 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | 6 | 9m24.53 | 1m31.85 | +57.53s |
| 9TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 6 | 9m27.50 | 1m32.85 | +60.50s |
| 10TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 6 | 9m28.05 | 1m32.72 | +61.05s |
| 11TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 500 C5 | 6 | 9m28.45 | 1m31.91 | +61.45s |
| 12TH | 161 | ADRIAN TRENHOLME | TRIUMPH T100 | 1952 500 M5 | 6 | 9m38.15 | 1m34.43 | +71.15s |
| 13TH | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 6 | 9m45.06 | 1m35.20 | +78.06s |
| 14TH | 185 | JOHNNY STEVENS | DUCATI JUPITER | 1969 450 CL5 | 5 | 8m40.39 | 1m42.30 | +1 lap |
| DNF | 295 | BRENT BELL | TRIUMPH 5TA | 1961 490 C5 | 4 | 7m47.08 | 1m54.12 | +2 laps |
| 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | JAWA BRIGGO DT890 | 1967 500 CL5 | Did Not Race | ||||
| 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | Did Not Race | ||||
| 258 | ANDREW CHAMPION | TRIUMPH 5TA | 1963 500 C5 | Did Not Race | ||||
| 315 | TERRY GALWAY | NORTON WESLAKE | 1979 500 CL5 | Did Not Race | ||||
| 621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | Did Not Race | ||||
| 639 | BRIAN MITCHELL | SEELEY SUZUKI T500 | 1971 500 CL5 | Did Not Race | ||||
| 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | Did Not Race |



