Race 16
GP8: Cassic 70s 251-350, Pre63 Club, Fact, Modified
Date: Sunday, 19th October, 2025Time: 01:41pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 4 | 6m02.80 | 1m28.98 | +0.00s |
| 2ND | 37 | JASON EASTON | MATCHLESS 7R | 1963 350 M3 | 4 | 6m04.27 | 1m28.15 | +1.47s |
| 3RD | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 6m16.27 | 1m32.06 | +13.47s |
| 4TH | 83 | STEVE PALLANT | DUCATI MONZA | 1962 349 M3 | 4 | 6m21.04 | 1m32.10 | +18.24s |
| 5TH | 443 | GREGORY MAXWELL | YAMAHA TR3 REPLICA | 1972 350 CL3 | 4 | 6m28.71 | 1m34.42 | +25.91s |
| 6TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 350 C3 | 4 | 6m31.48 | 1m35.34 | +28.68s |
| 7TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1959 350 M3 | 4 | 6m34.97 | 1m35.96 | +32.17s |
| 8TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 4 | 6m38.48 | 1m37.52 | +35.68s |
| 9TH | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 4 | 6m51.58 | 1m40.47 | +48.78s |
| 10TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 7m03.84 | 1m42.41 | +61.04s |
| 11TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 7m05.42 | 1m44.78 | +62.62s |
| 12TH | 358 | GREG PAWSON | NORTON 40M MANX | 1958 350 F3 | 4 | 7m32.70 | 1m45.69 | +89.90s |
| 13TH | 295 | BRENT BELL | BSA BB32 | 1954 350 C3 | 4 | 7m36.55 | 1m51.29 | +93.75s |
| 14TH | 445 | MURRAY WILLIAMS | NORTON M50 | 1961 350 REG | 4 | 8m04.70 | 1m57.00 | 121.90s |
| 77 | PETER WILLMOTT | BSA B31 | 1949 350 C3 | Did Not Race | ||||
| 619 | KIEREN ONEILL | HONDA CB350K | 1971 350 CL3 | Did Not Race | ||||
| 639 | BRIAN MITCHELL | SUZUKI T350 | 1971 325 CL3 | Did Not Race | ||||
| 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | Did Not Race | ||||
| 710 | GRAEME HAWKES | YAMAHA R5 | 1970 350 CL3 | Did Not Race |



