18 - 19 October 2025

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 14

GP6: Pre82 Junior, Pre89 F3, Pre95 F3

Date: Saturday, 18th October, 2025Time: 01:14pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST76PETER SALESDRESDA TRIUMPH T100R1967 599 82J 68m03.761m19.37+0.00s
2ND502NEIL ROBINSONHONDA VFR4001989 400 89F3 68m08.021m20.00+4.26s
3RD699MARTIN GRAYKAWASAKI ZXR400H11989 398 89F3 68m12.801m20.70+9.04s
4TH433JASON HALLSUZUKI GSX-R4001989 400 89F3 68m16.601m20.69+12.84s
5TH900CHRIS BEAMESHONDA NC301989 399 89F3 68m22.451m22.03+18.69s
6TH712MARK HODSONSUZUKI RGV2501988 249 89F3 68m22.601m21.80+18.84s
7TH467CHRIS NOBBSHONDA VFR4001989 400 95F3 68m23.341m21.74+19.58s
8TH432JEFF McLARENSUZUKI GSXR1989 400 89F3 68m23.811m22.39+20.05s
9TH773KEN JESTINHONDA NC301989 399 89F3 68m41.061m24.82+37.30s
10TH407KURT STANNERSSUZUKI GSX1980 400 82J 68m43.261m24.90+39.50s
11TH903KIM DE LAUTOURAPRILIA RS 2501995 249 95F3 68m49.141m26.25+45.38s
12TH327ERNIE CUDBYYAMAHA FZR 4001988 400 89F3 68m59.921m27.97+56.16s
13TH567ALLAN BEVERWIJKHONDA VFR400RH NC241987 399 95F3 69m00.331m27.11+56.57s
14TH323MARTY GODFREYSUZUKI GSXR4001991 400 95F3 69m00.481m26.73+56.72s
15TH410ANDREW ROSSYAMAHA TZR1987 250 89F3 69m00.961m27.38+57.20s
16TH458AARON DE'ARTHHONDA CBR4001988 398 89F3 69m27.211m32.65+83.45s
17TH677MATTHEW WHITEYAMAHA RD 250 TZ REP1978 250 82J 69m34.931m33.31+91.17s
18TH520MATT NIEUWENHUISHONDA XR5401980 540 82J 69m35.421m33.49+91.66s
19TH279EYAL BENEZRAYAMAHA FZR1989 400 89F3 58m07.501m35.64+1 lap
20TH416KERRY HEWITTHONDA VFR1987 400 89F3 58m28.551m38.90+1 lap
DNF477NICK TONKINSUZUKI GSXR 4001989 400 89F3 47m13.761m44.90+2 laps
DNF37JASON EASTONYAMAHA TZ3501976 350 82J 34m19.001m19.59+3 laps
396MARC McKENZIEHONDA CBR400RR1988 400 89F3 Did Not Race
789PETER BOGUSZHONDA CBR400RR1992 400 95F3 Did Not Race
805MARTY PLATTYAMAHA SZR1995 660 95F3 Did Not Race