Race 14
GP6: Pre82 Junior, Pre89 F3, Pre95 F3
Date: Saturday, 18th October, 2025Time: 01:14pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 6 | 8m03.76 | 1m19.37 | +0.00s |
| 2ND | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 6 | 8m08.02 | 1m20.00 | +4.26s |
| 3RD | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 6 | 8m12.80 | 1m20.70 | +9.04s |
| 4TH | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 6 | 8m16.60 | 1m20.69 | +12.84s |
| 5TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 6 | 8m22.45 | 1m22.03 | +18.69s |
| 6TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 6 | 8m22.60 | 1m21.80 | +18.84s |
| 7TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 6 | 8m23.34 | 1m21.74 | +19.58s |
| 8TH | 432 | JEFF McLAREN | SUZUKI GSXR | 1989 400 89F3 | 6 | 8m23.81 | 1m22.39 | +20.05s |
| 9TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 6 | 8m41.06 | 1m24.82 | +37.30s |
| 10TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 6 | 8m43.26 | 1m24.90 | +39.50s |
| 11TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 6 | 8m49.14 | 1m26.25 | +45.38s |
| 12TH | 327 | ERNIE CUDBY | YAMAHA FZR 400 | 1988 400 89F3 | 6 | 8m59.92 | 1m27.97 | +56.16s |
| 13TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 6 | 9m00.33 | 1m27.11 | +56.57s |
| 14TH | 323 | MARTY GODFREY | SUZUKI GSXR400 | 1991 400 95F3 | 6 | 9m00.48 | 1m26.73 | +56.72s |
| 15TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 6 | 9m00.96 | 1m27.38 | +57.20s |
| 16TH | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 6 | 9m27.21 | 1m32.65 | +83.45s |
| 17TH | 677 | MATTHEW WHITE | YAMAHA RD 250 TZ REP | 1978 250 82J | 6 | 9m34.93 | 1m33.31 | +91.17s |
| 18TH | 520 | MATT NIEUWENHUIS | HONDA XR540 | 1980 540 82J | 6 | 9m35.42 | 1m33.49 | +91.66s |
| 19TH | 279 | EYAL BENEZRA | YAMAHA FZR | 1989 400 89F3 | 5 | 8m07.50 | 1m35.64 | +1 lap |
| 20TH | 416 | KERRY HEWITT | HONDA VFR | 1987 400 89F3 | 5 | 8m28.55 | 1m38.90 | +1 lap |
| DNF | 477 | NICK TONKIN | SUZUKI GSXR 400 | 1989 400 89F3 | 4 | 7m13.76 | 1m44.90 | +2 laps |
| DNF | 37 | JASON EASTON | YAMAHA TZ350 | 1976 350 82J | 3 | 4m19.00 | 1m19.59 | +3 laps |
| 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | Did Not Race | ||||
| 789 | PETER BOGUSZ | HONDA CBR400RR | 1992 400 95F3 | Did Not Race | ||||
| 805 | MARTY PLATT | YAMAHA SZR | 1995 660 95F3 | Did Not Race |



