Race 12
GP4: Pre89 F2, Pre95 F2
Date: Saturday, 18th October, 2025Time: 12:11pmWeather: Cloudy, some blue sky, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 6 | 7m40.63 | 1m15.60 | +0.00s |
| 2ND | 998 | RODNEY O'CONNOR | DUCATI COBAS | 1989 748 89F2 | 6 | 7m41.76 | 1m15.50 | +1.13s |
| 3RD | 568 | ELWIN BOSMA | HONDA CBR600F3 | 1995 599 95F2 | 6 | 7m49.40 | 1m16.61 | +8.77s |
| 4TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 6 | 7m52.74 | 1m17.54 | +12.11s |
| 5TH | 511 | DEAN BENTLEY | YAMAHA FZR600 | 1989 600 89F2 | 6 | 8m00.00 | 1m18.16 | +19.37s |
| 6TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 6 | 8m01.65 | 1m16.95 | +21.02s |
| 7TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 6 | 8m09.02 | 1m19.74 | +28.39s |
| 8TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 6 | 8m18.63 | 1m21.13 | +38.00s |
| 9TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 6 | 8m21.45 | 1m21.93 | +40.82s |
| 10TH | 407 | KURT STANNERS | HONDA CBR | 1988 600 89F2 | 6 | 8m22.92 | 1m21.95 | +42.29s |
| 11TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 6 | 8m27.01 | 1m22.21 | +46.38s |
| 12TH | 567 | ALLAN BEVERWIJK | KAWASAKI ZZR600D | 1990 600 95F2 | 6 | 8m31.31 | 1m23.10 | +50.68s |
| 13TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F2 | 6 | 8m57.64 | 1m26.61 | +77.01s |
| 502 | NEIL ROBINSON | SUZUKI RG400 | 1986 416 89F2 | Did Not Race | ||||
| 615 | DARRICK KATTENBERG | HONDA CBR | 1995 600 95F2 | Did Not Race | ||||
| 711 | LEIGHTON MINNELL | DUCATI F1 750 | 1987 750 89F2 | Did Not Race | ||||
| 789 | PETER BOGUSZ | HONDA CBR600 | 1991 600 95F2 | Did Not Race |



