18 - 19 October 2025

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 10

GP2: Pre82 Senior, Pre89 F1, Pre95 F1, Pre95 Superbike

Date: Saturday, 18th October, 2025Time: 11:45amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST75ROGAN CHANDLERHARRIS XR691985 1000 89F1 67m20.491m11.88+0.00s
2ND289KEN FERGUSONSUZUKI GSX-R1989 1216 89F1 67m40.061m15.27+19.57s
3RD881GIAN LOUIEYAMAHA FZR10001989 1002 89F1 67m41.891m14.17+21.40s
4TH58NEIL SLATERYAMAHA FZR10001989 1000 89F1 67m42.211m13.96+21.72s
5TH3SEAN DONNELLYKAWASAKI Z11982 900 82S 67m42.941m15.74+22.45s
6TH45RUSSELL JOSIAHKAWASAKI ZXR 7501994 750 95SB 67m47.821m16.43+27.33s
7TH6DAMIAN MACKIEYAMAHA TZ 7501978 750 82S 67m51.131m15.98+30.64s
8TH106ANDREW SKELTONYAMAHA FZR1000orXR6989/85 1000/1300 89F1 67m55.351m17.20+34.86s
9TH70ERROL JOHNSONSUZUKI McINTOSH1982 1135 82S 67m56.951m17.64+36.46s
10TH917REECE KILLINGBACKHONDA VFR7501995 750 95SB 68m01.661m19.08+41.17s
11TH558XEN ZAMBASBIMOTA SB6R1994 1074 95F1 68m10.241m19.53+49.75s
12TH882RUSS LOUIESUZUKI GSXR 7/111989 1100 89F1 68m14.781m20.21+54.29s
13TH907PAUL GRANTDUCATI900 SUPERSPORT1989 904 89F1 68m15.241m19.48+54.75s
14TH637DALE CORNISHKAWASAKI Z10001977 1260 82S 68m18.851m20.59+58.36s
15TH805MARTY PLATTYAMAHA TRX1995 850 95SB 68m22.441m21.59+61.95s
16TH376JASE WATKINSUZUKI GSXR1992 1100 95F1 68m29.861m21.64+69.37s
17TH919HILTON JANESUZUKI GSXR750 SRAD1995 750 95SB 68m43.321m24.67+82.83s
18TH10CRAIG SEDDONSUZUKI GSX1980 1100 82S 57m23.221m26.57+1 lap
19TH245GORDIE McKEOWNDUCATI 9161994 916 95SB 57m39.451m28.95+1 lap
DNF433JASON HALLSUZUKI GSX-R7501988 1127 89F1 56m55.931m20.65+1 lap
553MICHAEL ALLSEBROOKSUZUKI GSXR11001992 1052 95F1 Did Not Race
715MARK GALPINDUCATI 9161994 916 95SB Did Not Race
893GREG HILLHONDA CBR900RR1994 900 95F1 Did Not Race