Race 10
GP2: Pre82 Senior, Pre89 F1, Pre95 F1, Pre95 Superbike
Date: Saturday, 18th October, 2025Time: 11:45amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 75 | ROGAN CHANDLER | HARRIS XR69 | 1985 1000 89F1 | 6 | 7m20.49 | 1m11.88 | +0.00s |
| 2ND | 289 | KEN FERGUSON | SUZUKI GSX-R | 1989 1216 89F1 | 6 | 7m40.06 | 1m15.27 | +19.57s |
| 3RD | 881 | GIAN LOUIE | YAMAHA FZR1000 | 1989 1002 89F1 | 6 | 7m41.89 | 1m14.17 | +21.40s |
| 4TH | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 7m42.21 | 1m13.96 | +21.72s |
| 5TH | 3 | SEAN DONNELLY | KAWASAKI Z1 | 1982 900 82S | 6 | 7m42.94 | 1m15.74 | +22.45s |
| 6TH | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 6 | 7m47.82 | 1m16.43 | +27.33s |
| 7TH | 6 | DAMIAN MACKIE | YAMAHA TZ 750 | 1978 750 82S | 6 | 7m51.13 | 1m15.98 | +30.64s |
| 8TH | 106 | ANDREW SKELTON | YAMAHA FZR1000orXR69 | 89/85 1000/1300 89F1 | 6 | 7m55.35 | 1m17.20 | +34.86s |
| 9TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 6 | 7m56.95 | 1m17.64 | +36.46s |
| 10TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 6 | 8m01.66 | 1m19.08 | +41.17s |
| 11TH | 558 | XEN ZAMBAS | BIMOTA SB6R | 1994 1074 95F1 | 6 | 8m10.24 | 1m19.53 | +49.75s |
| 12TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 6 | 8m14.78 | 1m20.21 | +54.29s |
| 13TH | 907 | PAUL GRANT | DUCATI900 SUPERSPORT | 1989 904 89F1 | 6 | 8m15.24 | 1m19.48 | +54.75s |
| 14TH | 637 | DALE CORNISH | KAWASAKI Z1000 | 1977 1260 82S | 6 | 8m18.85 | 1m20.59 | +58.36s |
| 15TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 6 | 8m22.44 | 1m21.59 | +61.95s |
| 16TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 6 | 8m29.86 | 1m21.64 | +69.37s |
| 17TH | 919 | HILTON JANE | SUZUKI GSXR750 SRAD | 1995 750 95SB | 6 | 8m43.32 | 1m24.67 | +82.83s |
| 18TH | 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | 5 | 7m23.22 | 1m26.57 | +1 lap |
| 19TH | 245 | GORDIE McKEOWN | DUCATI 916 | 1994 916 95SB | 5 | 7m39.45 | 1m28.95 | +1 lap |
| DNF | 433 | JASON HALL | SUZUKI GSX-R750 | 1988 1127 89F1 | 5 | 6m55.93 | 1m20.65 | +1 lap |
| 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | Did Not Race | ||||
| 715 | MARK GALPIN | DUCATI 916 | 1994 916 95SB | Did Not Race | ||||
| 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | Did Not Race |



