Race 09
GP1: Classic 70s 351-500, Pre63 Club, Fact, Mod
Date: Saturday, 18th October, 2025Time: 11:33amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 75 | ROGAN CHANDLER | MATCHLESS G50 | 1959 500 F5 | 4 | 5m44.40 | 1m23.89 | +0.00s |
| 2ND | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | 4 | 5m44.44 | 1m24.25 | +0.04s |
| 3RD | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 4 | 5m52.58 | 1m26.38 | +8.18s |
| 4TH | 131 | JOHN CARTER | SEELEY YAMSEL | 1971 358 CL5 | 4 | 6m00.72 | 1m27.67 | +16.32s |
| 5TH | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 4 | 6m02.66 | 1m28.78 | +18.26s |
| 6TH | 619 | KIEREN ONEILL | HONDA CB500K | 1971 500 CL5 | 4 | 6m10.22 | 1m30.73 | +25.82s |
| 7TH | 374 | NIELS CHRISTIAN AND. | HONDA CB450 | 1972 450 CL5 | 4 | 6m19.62 | 1m30.93 | +35.22s |
| 8TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 4 | 6m22.45 | 1m32.88 | +38.05s |
| 9TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 500 C5 | 4 | 6m23.31 | 1m32.99 | +38.91s |
| 10TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 4 | 6m23.85 | 1m32.56 | +39.45s |
| 11TH | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 4 | 6m31.69 | 1m34.51 | +47.29s |
| 12TH | 161 | ADRIAN TRENHOLME | TRIUMPH T100 | 1952 500 M5 | 4 | 6m32.41 | 1m35.37 | +48.01s |
| 13TH | 185 | JOHNNY STEVENS | DUCATI JUPITER | 1969 450 CL5 | 4 | 6m50.94 | 1m40.03 | +66.54s |
| 14TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 4 | 6m55.55 | 1m40.87 | +71.15s |
| 15TH | 258 | ANDREW CHAMPION | TRIUMPH 5TA | 1963 500 C5 | 4 | 7m01.55 | 1m42.50 | +77.15s |
| DNF | 95 | NEVILLE MICKLESON | JAWA BRIGGO DT890 | 1967 500 CL5 | 3 | 4m51.25 | 1m34.40 | +1 lap |
| DNF | 295 | BRENT BELL | TRIUMPH 5TA | 1961 490 C5 | 3 | 5m37.34 | 1m49.25 | +1 lap |
| 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | Did Not Race | ||||
| 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | Did Not Race | ||||
| 315 | TERRY GALWAY | NORTON WESLAKE | 1979 500 CL5 | Did Not Race | ||||
| 621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | Did Not Race | ||||
| 639 | BRIAN MITCHELL | SEELEY SUZUKI T500 | 1971 500 CL5 | Did Not Race | ||||
| 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | Did Not Race |



