Practice 08
GP8: Cassic 70s 251-350, Pre63 Club, Fact, Modified
Date: Saturday, 18th October, 2025Time: 10:53amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 6 | 9m48.37 | 1m30.83 | +0.00s |
| 2ND | 37 | JASON EASTON | MATCHLESS 7R | 1963 350 M3 | 3 | 4m53.63 | 1m31.05 | +0.22s |
| 3RD | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 5 | 8m08.68 | 1m31.39 | +0.56s |
| 4TH | 619 | KIEREN ONEILL | HONDA CB350K | 1971 350 CL3 | 2 | 4m47.85 | 1m32.77 | +1.94s |
| 5TH | 83 | STEVE PALLANT | DUCATI MONZA | 1962 349 M3 | 7 | 11m15.71 | 1m32.85 | +2.02s |
| 6TH | 443 | GREGORY MAXWELL | YAMAHA TR3 REPLICA | 1972 350 CL3 | 6 | 10m19.03 | 1m36.51 | +5.68s |
| 7TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1959 350 M3 | 6 | 10m07.81 | 1m37.07 | +6.24s |
| 8TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 350 C3 | 2 | 3m32.79 | 1m37.29 | +6.46s |
| 9TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 6 | 10m07.96 | 1m38.09 | +7.26s |
| 10TH | 358 | GREG PAWSON | NORTON 40M MANX | 1958 350 F3 | 4 | 7m07.79 | 1m39.90 | +9.07s |
| 11TH | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 4 | 7m25.02 | 1m42.34 | +11.51s |
| 12TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 3 | 5m29.20 | 1m44.92 | +14.09s |
| 13TH | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 3 | 5m54.21 | 1m49.59 | +18.76s |
| 14TH | 295 | BRENT BELL | BSA BB32 | 1954 350 C3 | 5 | 9m52.73 | 1m53.29 | +22.46s |
| 15TH | 445 | MURRAY WILLIAMS | NORTON M50 | 1961 350 REG | 5 | 10m13.02 | 1m57.94 | +27.11s |
| 16TH | 77 | PETER WILLMOTT | BSA B31 | 1949 350 C3 | 1 | 2m44.60 | 2m44.60 | +73.77s |
| 639 | BRIAN MITCHELL | SUZUKI T350 | 1971 325 CL3 | Did Not Qualify | ||||
| 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | Did Not Qualify | ||||
| 710 | GRAEME HAWKES | YAMAHA R5 | 1970 350 CL3 | Did Not Qualify |



