Practice 06
GP6: Pre82 Junior, Pre89 F3, Pre95 F3
Date: Saturday, 18th October, 2025Time: 10:27amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 8 | 11m02.22 | 1m20.45 | +0.00s |
| 2ND | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 8 | 10m50.81 | 1m20.45 | +0.00s |
| 3RD | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 8 | 11m03.81 | 1m20.66 | +0.21s |
| 4TH | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 7 | 10m24.90 | 1m21.29 | +0.84s |
| 5TH | 37 | JASON EASTON | YAMAHA TZ350 | 1976 350 82J | 3 | 5m00.44 | 1m21.94 | +1.49s |
| 6TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 7 | 10m14.39 | 1m23.12 | +2.67s |
| 7TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 5 | 7m27.73 | 1m23.32 | +2.87s |
| 8TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 5 | 7m26.94 | 1m23.88 | +3.43s |
| 9TH | 789 | PETER BOGUSZ | HONDA CBR400RR | 1992 400 95F3 | 6 | 8m57.51 | 1m24.13 | +3.68s |
| 10TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 5 | 7m23.52 | 1m24.51 | +4.06s |
| 11TH | 432 | JEFF McLAREN | SUZUKI GSXR | 1989 400 89F3 | 7 | 10m11.01 | 1m25.21 | +4.76s |
| 12TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 5 | 7m29.20 | 1m25.28 | +4.83s |
| 13TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 5 | 7m36.11 | 1m26.33 | +5.88s |
| 14TH | 323 | MARTY GODFREY | SUZUKI GSXR400 | 1991 400 95F3 | 6 | 9m29.99 | 1m27.02 | +6.57s |
| 15TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 4 | 6m18.54 | 1m27.47 | +7.02s |
| 16TH | 327 | ERNIE CUDBY | YAMAHA FZR 400 | 1988 400 89F3 | 6 | 9m09.13 | 1m27.66 | +7.21s |
| 17TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 7 | 10m52.06 | 1m27.84 | +7.39s |
| 18TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 6 | 9m41.50 | 1m32.36 | +11.91s |
| 19TH | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 7 | 11m09.15 | 1m33.59 | +13.14s |
| 20TH | 520 | MATT NIEUWENHUIS | HONDA XR540 | 1980 540 82J | 6 | 9m53.96 | 1m35.85 | +15.40s |
| 21ST | 279 | EYAL BENEZRA | YAMAHA FZR | 1989 400 89F3 | 6 | 10m31.78 | 1m36.99 | +16.54s |
| 22ND | 677 | MATTHEW WHITE | YAMAHA RD 250 TZ REP | 1978 250 82J | 2 | 3m24.33 | 1m38.71 | +18.26s |
| 23RD | 416 | KERRY HEWITT | HONDA VFR | 1987 400 89F3 | 4 | 7m06.69 | 1m40.68 | +20.23s |
| 24TH | 477 | NICK TONKIN | SUZUKI GSXR 400 | 1989 400 89F3 | 5 | 8m52.30 | 1m42.82 | +22.37s |
| 805 | MARTY PLATT | YAMAHA SZR | 1995 660 95F3 | Did Not Qualify |



