Practice 02
GP2: Pre82 Senior, Pre89 F1, Pre95 F1, Pre95 Superbike
Date: Saturday, 18th October, 2025Time: 09:29amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 6 | DAMIAN MACKIE | YAMAHA TZ 750 | 1978 750 82S | 6 | 8m05.64 | 1m17.13 | +0.00s |
| 2ND | 3 | SEAN DONNELLY | KAWASAKI Z1 | 1982 900 82S | 8 | 10m39.20 | 1m17.44 | +0.31s |
| 3RD | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 8 | 10m43.74 | 1m17.72 | +0.59s |
| 4TH | 289 | KEN FERGUSON | SUZUKI GSX-R | 1989 1216 89F1 | 6 | 8m13.14 | 1m17.87 | +0.74s |
| 5TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 6 | 8m21.31 | 1m19.12 | +1.99s |
| 6TH | 106 | ANDREW SKELTON | YAMAHA FZR1000orXR69 | 89/85 1000/1300 89F1 | 4 | 5m46.28 | 1m19.28 | +2.15s |
| 7TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 8 | 10m59.42 | 1m19.58 | +2.45s |
| 8TH | 881 | GIAN LOUIE | YAMAHA FZR1000 | 1989 1002 89F1 | 5 | 7m24.00 | 1m19.92 | +2.79s |
| 9TH | 907 | PAUL GRANT | DUCATI900 SUPERSPORT | 1989 904 89F1 | 8 | 11m00.61 | 1m20.47 | +3.34s |
| 10TH | 558 | XEN ZAMBAS | BIMOTA SB6R | 1994 1074 95F1 | 7 | 9m58.10 | 1m21.63 | +4.50s |
| 11TH | 433 | JASON HALL | SUZUKI GSX-R750 | 1988 1127 89F1 | 7 | 9m59.05 | 1m21.84 | +4.71s |
| 12TH | 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | 4 | 5m40.71 | 1m21.86 | +4.73s |
| 13TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 7 | 9m58.13 | 1m22.72 | +5.59s |
| 14TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 7 | 10m03.13 | 1m23.05 | +5.92s |
| 15TH | 637 | DALE CORNISH | KAWASAKI Z1000 | 1977 1260 82S | 7 | 10m22.17 | 1m23.91 | +6.78s |
| 16TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 7 | 10m22.93 | 1m24.89 | +7.76s |
| 17TH | 919 | HILTON JANE | SUZUKI GSXR750 SRAD | 1995 750 95SB | 7 | 10m30.38 | 1m27.98 | +10.85s |
| 18TH | 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | 6 | 9m09.71 | 1m28.77 | +11.64s |
| 19TH | 245 | GORDIE McKEOWN | DUCATI 916 | 1994 916 95SB | 6 | 10m27.28 | 1m33.68 | +16.55s |
| 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | Did Not Qualify | ||||
| 75 | ROGAN CHANDLER | HARRIS XR69 | 1985 1000 89F1 | Did Not Qualify | ||||
| 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | Did Not Qualify | ||||
| 715 | MARK GALPIN | DUCATI 916 | 1994 916 95SB | Did Not Qualify |



