Practice 01
GP1: Classic 70s 351-500, Pre63 Club, Fact, Mod
Date: Saturday, 18th October, 2025Time: 09:05amWeather: Overcast, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 75 | ROGAN CHANDLER | MATCHLESS G50 | 1959 500 F5 | 6 | 9m10.26 | 1m24.04 | +0.00s |
| 2ND | 42 | BILLY WORTHINGTON | NORTON MANX | 1962 500 F5 | 6 | 8m59.25 | 1m26.44 | +2.40s |
| 3RD | 86 | GREG NICHOLSON | NORTON McINTOSH MANX | 1962 500 F5 | 4 | 6m06.13 | 1m26.62 | +2.58s |
| 4TH | 315 | TERRY GALWAY | NORTON WESLAKE | 1979 500 CL5 | 5 | 7m35.66 | 1m26.92 | +2.88s |
| 5TH | 101 | COLIN TATE | NORTON MANX | 1962 500 F5 | 6 | 9m29.92 | 1m30.98 | +6.94s |
| 6TH | 131 | JOHN CARTER | SEELEY YAMSEL | 1971 358 CL5 | 6 | 9m31.06 | 1m31.05 | +7.01s |
| 7TH | 95 | NEVILLE MICKLESON | JAWA BRIGGO DT890 | 1967 500 CL5 | 5 | 8m15.07 | 1m32.15 | +8.11s |
| 8TH | 619 | KIEREN ONEILL | HONDA CB500K | 1971 500 CL5 | 5 | 8m16.05 | 1m32.19 | +8.15s |
| 9TH | 374 | NIELS CHRISTIAN AND. | HONDA CB450 | 1972 450 CL5 | 6 | 9m36.11 | 1m32.62 | +8.58s |
| 10TH | 278 | MIKE ROSS | BSA B50MX | 1972 500 CL5 | 5 | 8m09.96 | 1m33.92 | +9.88s |
| 11TH | 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 500 C5 | 5 | 8m02.79 | 1m34.08 | +10.04s |
| 12TH | 503 | STEPHEN LUCINSKY | HONDA CB500/4 | 1971 500 CL5 | 5 | 8m14.54 | 1m35.38 | +11.34s |
| 13TH | 392 | STEVE BIDDLECOMBE | DUCATI 450 MK3 | 1973 450 CL5 | 5 | 8m11.31 | 1m35.82 | +11.78s |
| 14TH | 209 | PAUL SWANWICK | SEELEY G50 | 1971 496 CL5 | 6 | 10m07.45 | 1m37.22 | +13.18s |
| 15TH | 161 | ADRIAN TRENHOLME | TRIUMPH T100 | 1952 500 M5 | 4 | 7m01.74 | 1m37.31 | +13.27s |
| 16TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 6 | 10m30.09 | 1m38.36 | +14.32s |
| 17TH | 185 | JOHNNY STEVENS | DUCATI JUPITER | 1969 450 CL5 | 4 | 7m22.61 | 1m46.51 | +22.47s |
| 18TH | 258 | ANDREW CHAMPION | TRIUMPH 5TA | 1963 500 C5 | 5 | 9m10.86 | 1m46.84 | +22.80s |
| 19TH | 295 | BRENT BELL | TRIUMPH 5TA | 1961 490 C5 | 4 | 7m56.32 | 1m54.72 | +30.68s |
| 163 | ANDREW KIDD | NORTON MANX 30M | 1962 498 F5 | Did Not Qualify | ||||
| 172 | SHELDON REYNOLDS | HONDA CB500 | 1970 500 CL5 | Did Not Qualify | ||||
| 621 | TIM KENDALL | SUZUKI TR 500 | 1971 492 CL5 | Did Not Qualify | ||||
| 639 | BRIAN MITCHELL | SEELEY SUZUKI T500 | 1971 500 CL5 | Did Not Qualify | ||||
| 890 | TONY OSBORNE | NORTON MANX 30M | 1961 500 F5 | Did Not Qualify |



