Race 38
GP6: PC JUNIOR PC82J, PC89F3, PC95F3
Date: Sunday, 14th September, 2025Time: 02:59pmWeather: Mainly cloudy, gusting winds, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 6 | 8m11.33 | 1m20.49 | +0.00s |
| 2ND | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 6 | 8m12.98 | 1m20.61 | +1.65s |
| 3RD | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 6 | 8m21.82 | 1m22.33 | +10.49s |
| 4TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 6 | 8m25.88 | 1m22.84 | +14.55s |
| 5TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 6 | 8m25.98 | 1m22.40 | +14.65s |
| 6TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 6 | 8m27.53 | 1m23.05 | +16.20s |
| 7TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 6 | 8m28.45 | 1m22.11 | +17.12s |
| 8TH | 514 | DAVE FREEMAN | SUZUKI GS550 | 1979 550 82J | 6 | 8m31.51 | 1m23.54 | +20.18s |
| 9TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 6 | 8m32.20 | 1m23.44 | +20.87s |
| 10TH | 789 | PETER BOGUSZ | HONDA CBR400RR | 1992 400 95F3 | 6 | 8m32.38 | 1m21.96 | +21.05s |
| 11TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 6 | 8m48.90 | 1m26.37 | +37.57s |
| 12TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 6 | 8m49.37 | 1m26.37 | +38.04s |
| 13TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 6 | 9m01.56 | 1m28.42 | +50.23s |
| 14TH | 520 | MATT NIEUWENHUIS | HONDA XR540 | 1980 540 82J | 6 | 9m16.89 | 1m31.16 | +65.56s |
| 15TH | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 6 | 9m19.91 | 1m30.51 | +68.58s |
| 16TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F3 | 6 | 9m37.75 | 1m33.19 | +86.42s |



