| Modified 0-250cc Pre 1963, road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 27 | NOEL HOWE | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 168 | JOHN SENDALL | 0 | 16 | 20 | 20 | 0 | 56 |
| 3rd | 117 | CRAIG PIPPEN PW3 | 20 | 20 | 0 | 0 | 0 | 40 |
| |
| Factory racing 0-250cc Pre 1963, factory built racing machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 7 | PAUL JELACA | 25 | 25 | 25 | 0 | 0 | 75 |
| |
| Clubmans 251-350cc, Pre 1963 road machines stripped for racing |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 23 | BRIAN BROOKS | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 27 | NOEL HOWE | 20 | 20 | 20 | 20 | 0 | 80 |
| |
| Modified 251-350cc, Pre 1963 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 83 | STEVE PALLANT | 25 | 25 | 20 | 25 | 0 | 95 |
| 2nd | 99 | GEOFF LONG | 0 | 20 | 25 | 20 | 0 | 65 |
| 3rd | 662 | STEVE HESSELL | 20 | 13 | 13 | 13 | 0 | 59 |
| 4th | 51 | ROB CHAPPELL | 0 | 16 | 16 | 16 | 0 | 48 |
| |
| Factory racing 251-350cc, Pre 1963 factory built racing machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 141 | BILL JAMES | 25 | 25 | 25 | 25 | 0 | 100 |
| |
| Clubmans 351-500cc, Pre 1963 road machines stripped for racing |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 23 | BRIAN BROOKS | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 258 | ANDREW CHAMPION | 20 | 20 | 20 | 20 | 0 | 80 |
| |
| Factory racing 351-500cc, Pre 1963 factory built racing machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 101 | COLIN TATE | 20 | 20 | 20 | 20 | 0 | 80 |
| 2nd | 86 | GREG NICHOLSON | 25 | 0 | 25 | 25 | 0 | 75 |
| 3rd | 890 | TONY OSBORNE | 16 | 25 | 16 | 16 | 0 | 73 |
| 4th | 163 | ANDREW KIDD | 13 | 0 | 0 | 0 | 0 | 13 |
| |
| Modified 351-500cc, Pre 1963 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 233 | MIKE BECK | 25 | 25 | 20 | 0 | 0 | 70 |
| 2nd | 161 | ADRIAN TRENHOLME | 16 | 20 | 25 | 0 | 0 | 61 |
| 3rd | 270 | JOHN JONES | 20 | 16 | 16 | 0 | 0 | 52 |
| |
| Classic 70's 0-250cc Pre 1976, road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 392 | STEVE BIDDLECOMBE | 16 | 20 | 16 | 20 | 0 | 72 |
| 3rd | 435 | OLIVIA HARRIS | 0 | 16 | 13 | 16 | 0 | 45 |
| 4th | 461 | HUGH TRENHOLME | 20 | 0 | 20 | 0 | 0 | 40 |
| |
| Classic 70's 251-350cc, Pre 1976 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 24 | ZURRIN WIKI | 20 | 25 | 25 | 25 | 0 | 95 |
| 2nd | 712 | MARK HODSON | 25 | 20 | 20 | 11 | 0 | 76 |
| 3rd | 334 | MARK BROOKS | 13 | 13 | 13 | 16 | 0 | 55 |
| 4th | 110 | JAKE GARNER | 0 | 16 | 16 | 20 | 0 | 52 |
| 5th | 443 | GREG MAXWELL | 11 | 10 | 10 | 13 | 0 | 44 |
| 6th | 404 | ROBERT DE RAAT | 16 | 11 | 11 | 0 | 0 | 38 |
| |
| Classic 70's 351-500cc, Pre 1976 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 24 | ZURRIN WIKI | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 131 | JOHN CARTER | 20 | 20 | 20 | 20 | 0 | 80 |
| 3rd | 503 | STEPHEN LUCINSKY | 16 | 16 | 16 | 11 | 0 | 59 |
| 4th | 209 | PAUL SWANWICK | 11 | 13 | 13 | 13 | 0 | 50 |
| 5th | 374 | NIELS ANDERSEN | 10 | 0 | 11 | 16 | 0 | 37 |
| 6th | 392 | STEVE BIDDLECOMBE | 13 | 0 | 0 | 0 | 0 | 13 |
| |
| Classic 70's, 501cc and over, Pre 1976 factory racing machines and road machines with race mods |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 137 | GREG SMITH | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 548 | CARL GARNETT | 20 | 13 | 16 | 16 | 0 | 65 |
| 3rd | 79 | MALCOLM PEARCE | 0 | 20 | 20 | 20 | 0 | 60 |
| 4th | 209 | PAUL SWANWICK | 13 | 11 | 13 | 13 | 0 | 50 |
| 5th | 157 | TIM WALLACE | 16 | 10 | 11 | 0 | 0 | 37 |
| 6th | 86 | GREG NICHOLSON | 0 | 16 | 0 | 0 | 0 | 16 |
| 7th | 337 | JOHN TANNER | 0 | 9 | 0 | 0 | 0 | 9 |
| |
| Period 1982 Junior, up to 600cc 4 Stroke, 251-430cc 2,3,4 cylinder 2 Stroke |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 407 | KURT STANNERS | 16 | 20 | 25 | 25 | 0 | 86 |
| 2nd | 520 | MATT NIEUWENHUIS | 20 | 0 | 20 | 16 | 0 | 56 |
| 3rd | 76 | PETER SALES | 25 | 25 | 0 | 0 | 0 | 50 |
| 4th | 514 | DAVE FREEMAN | 0 | 16 | 0 | 20 | 0 | 36 |
| |
| Period 1982 Senior, 431-1300cc 2+ cylinder 2 Stroke, 601-1300cc single cyl 2 Stroke 601-1300cc 4 Stroke |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 6 | DAMIAN MacKIE | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 70 | ERROL JOHNSON | 20 | 20 | 20 | 20 | 0 | 80 |
| 3rd | 3 | SEAN DONNELLY | 16 | 16 | 16 | 16 | 0 | 64 |
| 4th | 10 | CRAIG SEDDON | 13 | 13 | 0 | 13 | 0 | 39 |
| |
| Period 1989 F1, 431cc-1300cc multi cyl, 2 Stroke, 601-1300cc single cyl, 2 stroke, 601cc-1300cc multi cyl 4 stroke |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 58 | NEIL SLATER | 20 | 25 | 25 | 25 | 0 | 95 |
| 2nd | 881 | GIAN LOUIE | 25 | 13 | 20 | 20 | 0 | 78 |
| 3rd | 882 | RUSS LOUIE | 13 | 16 | 16 | 16 | 0 | 61 |
| 4th | 907 | PAUL GRANT | 10 | 11 | 13 | 13 | 0 | 47 |
| 5th | 688 | JORDAN LESLIE | 16 | 20 | 0 | 0 | 0 | 36 |
| 6th | 696 | RICK VAN VELZEN | 11 | 0 | 0 | 0 | 0 | 11 |
| |
| Period 1989 F2, Grand Prix 250 2 Stroke, 231cc-430cc multi cyl, 2 stroke, 401cc-600cc 4 cyl 4 stroke, up to 7450cc, 2 valve per cyl air cooled twins |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 916 | JUSTIN LOWE | 20 | 20 | 25 | 20 | 0 | 85 |
| 2nd | 145 | PAUL BROWN | 25 | 16 | 20 | 16 | 0 | 77 |
| 3rd | 688 | JORDAN LESLIE | 0 | 25 | 11 | 25 | 0 | 61 |
| 4th | 621 | TIM KENDALL | 16 | 11 | 13 | 13 | 0 | 53 |
| 5th | 502 | NEIL ROBINSON | 13 | 13 | 16 | 0 | 0 | 42 |
| 6th | 480 | NU McPHERSON | 10 | 8 | 9 | 10 | 0 | 37 |
| 7th | 448 | CRAIG GREEN | 11 | 9 | 0 | 11 | 0 | 31 |
| 8th | 711 | LEIGHTON MINNELL | 8 | 10 | 10 | 0 | 0 | 28 |
| 9th | 323 | MARTY GODFREY | 9 | 7 | 8 | 0 | 0 | 24 |
| |
| Period 1989 F3, 125cc-400cc multi cyl 4 stroke, unlimited single cyl 4 stroke, up to 600cc single cyl, 2 stroke, up to 250cc prod based 2 stroke, up to 500cc twin cyl 4 stroke |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 433 | JASON HALL | 20 | 16 | 25 | 20 | 0 | 81 |
| 2nd | 502 | NEIL ROBINSON | 11 | 25 | 20 | 25 | 0 | 81 |
| 3rd | 900 | CHRIS BEAMES | 25 | 13 | 16 | 16 | 0 | 70 |
| 4th | 396 | MARC McKENZIE | 13 | 11 | 13 | 13 | 0 | 50 |
| 5th | 712 | MARK HODSON | 8 | 9 | 11 | 11 | 0 | 39 |
| 6th | 773 | KEN JESTIN | 9 | 10 | 9 | 9 | 0 | 37 |
| 7th | 699 | MARTIN GRAY | 16 | 20 | 0 | 0 | 0 | 36 |
| 8th | 410 | ANDREW ROSS | 10 | 0 | 10 | 10 | 0 | 30 |
| 9th | 436 | LINDSAY HARRIS | 7 | 6 | 6 | 7 | 0 | 26 |
| 10th | 458 | AARON DE'ARTH | 0 | 8 | 8 | 8 | 0 | 24 |
| 11th | 416 | KERRY HEWITT | 6 | 7 | 7 | 0 | 0 | 20 |
| |
| Period 1995 F1, 751cc- 4 stroke multi cyl, 1001cc- 2 cyl, 501cc- 2 stroke, 251cc- GP race machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 893 | GREG HILL | 20 | 25 | 20 | 20 | 0 | 85 |
| 2nd | 376 | JASE WATKIN | 25 | 20 | 0 | 25 | 0 | 70 |
| 3rd | 553 | MICHAEL ALLSEBROOK | 0 | 16 | 25 | 0 | 0 | 41 |
| |
| Period 1995 F2 451-600cc multi cyl 4 stroke, 501-750 2 cyl 4 stoke, 251-400 2 stroke, 251-400 2 stroke (non GP), 126-250cc GP |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 21 | EDDIE KATTENBERG | 25 | 25 | 25 | 20 | 0 | 95 |
| 2nd | 615 | DARRICK KATTENBERG | 20 | 20 | 20 | 25 | 0 | 85 |
| 3rd | 514 | DAVE FREEMAN | 16 | 16 | 16 | 16 | 0 | 64 |
| 4th | 407 | KURT STANNERS | 10 | 10 | 11 | 13 | 0 | 44 |
| 5th | 882 | RUSS LOUIE | 13 | 13 | 13 | 0 | 0 | 39 |
| 6th | 789 | PETER BOGUSZ | 11 | 11 | 0 | 0 | 0 | 22 |
| |
| Period 1995 F3 0-450cc multi cyl 4 stroke, 0-500cc 2 cyl 4 stroke, unlimited single cyl 4 stroke, 0-250cc 2 stoke (non GP), 0-125cc GP race machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 467 | CHRIS NOBBS | 25 | 16 | 25 | 25 | 0 | 91 |
| 2nd | 903 | KIM DE LAUTOUR | 13 | 25 | 16 | 16 | 0 | 70 |
| 3rd | 567 | ALLAN BEVERWIJK | 20 | 20 | 13 | 13 | 0 | 66 |
| 4th | 789 | PETER BOGUSZ | 0 | 11 | 20 | 20 | 0 | 51 |
| 5th | 323 | MARTY GODFREY | 11 | 13 | 11 | 0 | 0 | 35 |
| 6th | 406 | CHRIS BOGDANOVAS | 16 | 0 | 0 | 0 | 0 | 16 |
| |
| Period 1995 Superbike 601-751cc multi cyl 4 stroke, 751-1000cc 2 cyl 4 stroke, 401-500cc 2 stroke machines (non GP) |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 137 | GREG SMITH | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 917 | REECE KILLINGBACK | 20 | 16 | 20 | 20 | 0 | 76 |
| 3rd | 805 | MARTY PLATT | 13 | 11 | 16 | 13 | 0 | 53 |
| 4th | 941 | GAVIN BRINDLE | 16 | 13 | 0 | 16 | 0 | 45 |
| 5th | 45 | RUSSELL JOSIAH | 0 | 20 | 0 | 0 | 0 | 20 |
| |
| Open Modified, 501cc and over, Pre 1963 road machines with racing modifications |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 163 | ANDREW KIDD | 20 | 20 | 20 | 25 | 0 | 85 |
| 2nd | 101 | COLIN TATE | 25 | 25 | 25 | 0 | 0 | 75 |
| |
| Pre War 500cc, 501cc and over Pre 1946 machines |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 261 | BRETT WALKER-HOLT | 25 | 25 | 25 | 25 | 0 | 100 |
| |
| Pre War Open |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 79 | MALCOLM PEARCE | 25 | 25 | 25 | 25 | 0 | 100 |
| |
| Pre 1976 Post Classic sidecars, all engine sizes |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 555 | M.SMITH/G.WILKINSON | 25 | 25 | 25 | 25 | 0 | 100 |
| 2nd | 850 | R.HOOD / J.CRAWFORD | 20 | 20 | 20 | 20 | 0 | 80 |
| 3rd | 68 | K.SINCLAIR/M.HOSKING | 16 | 13 | 13 | 10 | 0 | 52 |
| 4th | 789 | P.BOGUSZ / J.BOGUSZ | 13 | 10 | 10 | 13 | 0 | 46 |
| 5th | 840 | A.HAZELDEN / T.PURDY | 11 | 8 | 9 | 11 | 0 | 39 |
| 6th | 297 | P.DOWMAN/J.ANDERSON | 0 | 11 | 11 | 16 | 0 | 38 |
| 7th | 35 | G.SPENCER/J.SPENCER | 0 | 16 | 16 | 0 | 0 | 32 |
| 8th | 548 | C.GARNETT / J.ORR | 0 | 7 | 7 | 9 | 0 | 23 |
| 9th | 457 | D.PATE / L.HERRING | 0 | 9 | 8 | 0 | 0 | 17 |
| |
| Pre 1982 Post Classic sidecars, all engine sizes |
|---|
| Pos | No. | NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | TOTAL |
|---|
| 1st | 244 | B.ROBERTS / K.DUNLOP | 25 | 0 | 0 | 0 | 0 | 25 |
| |