Race 36
GP4: PC89F2, PC95F2
Date: Sunday, 14th September, 2025Time: 02:34pmWeather: Mainly cloudy, gusting winds, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 615 | DARRICK KATTENBERG | HONDA CBR | 1995 600 95F2 | 6 | 7m44.40 | 1m16.45 | +0.00s |
| 2ND | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 6 | 7m44.89 | 1m16.28 | +0.49s |
| 3RD | 688 | JORDAN LESLIE | DUCATI COBAS 750 TT1 | 1984 748 89F2 | 6 | 7m48.10 | 1m15.93 | +3.70s |
| 4TH | 916 | JUSTIN LOWE | DUCATI TT1 | 1986 748 89F2 | 6 | 7m51.18 | 1m17.13 | +6.78s |
| 5TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 6 | 8m02.42 | 1m18.82 | +18.02s |
| 6TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 6 | 8m05.74 | 1m19.22 | +21.34s |
| 7TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 6 | 8m32.96 | 1m23.70 | +48.56s |
| 8TH | 407 | KURT STANNERS | HONDA CBR | 1988 600 95F2 | 6 | 8m33.76 | 1m23.04 | +49.36s |
| 9TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 6 | 8m33.88 | 1m23.55 | +49.48s |
| 10TH | 480 | NU McPHERSON | DUCATI PASO 750 | 1987 748 89F2 | 6 | 8m43.10 | 1m25.23 | +58.70s |
| DNF | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 1 | 1m26.73 | 1m26.73 | +5 laps |



