Race 34
GP2: PC SENIOR PC82S, PC89F1, PC95F1
Date: Sunday, 14th September, 2025Time: 02:10pmWeather: Mainly cloudy, gusting winds, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 137 | GREG SMITH | DUCATI 916 | 1994 955 95SB | 6 | 7m46.78 | 1m16.03 | +0.00s |
| 2ND | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 7m49.02 | 1m16.81 | +2.24s |
| 3RD | 6 | DAMIAN MacKIE | YAMAHA TZ 750 | 1978 750 82S | 6 | 8m00.85 | 1m18.63 | +14.07s |
| 4TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 6 | 8m04.63 | 1m19.46 | +17.85s |
| 5TH | 941 | GAVIN BRINDLE | SUZUKI GSX-R | 1996 750 95SB | 6 | 8m06.48 | 1m19.15 | +19.70s |
| 6TH | 881 | GIAN LOUIE | SUZUKI GSXR1100 | 1989 1186 89F1 | 6 | 8m08.29 | 1m19.52 | +21.51s |
| 7TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 6 | 8m16.52 | 1m20.40 | +29.74s |
| 8TH | 3 | SEAN DONNELLY | KAWASAKI Z1 | 1982 900 82S | 6 | 8m24.08 | 1m21.95 | +37.30s |
| 9TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 6 | 8m24.50 | 1m21.56 | +37.72s |
| 10TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 6 | 8m30.15 | 1m22.79 | +43.37s |
| 11TH | 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | 6 | 8m30.22 | 1m23.56 | +43.44s |
| 12TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 6 | 8m31.26 | 1m22.82 | +44.48s |
| 13TH | 907 | PAUL GRANT | DUCATI900 SUPERSPORT | 1989 904 89F1 | 6 | 8m36.65 | 1m23.54 | +49.87s |
| 14TH | 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | 6 | 9m01.88 | 1m28.81 | +75.10s |



