Race 28
GP4: PC89F2, PC95F2
Date: Sunday, 14th September, 2025Time: 12:31pmWeather: Mainly cloudy, gusting winds, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 3 | 3m57.00 | 1m17.30 | +0.00s |
| 2ND | 615 | DARRICK KATTENBERG | HONDA CBR | 1995 600 95F2 | 3 | 3m57.27 | 1m17.31 | +0.27s |
| 3RD | 916 | JUSTIN LOWE | DUCATI TT1 | 1986 748 89F2 | 3 | 3m57.83 | 1m17.03 | +0.83s |
| 4TH | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 3 | 4m03.55 | 1m19.22 | +6.55s |
| 5TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 3 | 4m04.36 | 1m18.91 | +7.36s |
| 6TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 3 | 4m08.75 | 1m20.33 | +11.75s |
| 7TH | 502 | NEIL ROBINSON | SUZUKI RG400 | 1986 416 89F2 | 3 | 4m16.02 | 1m22.45 | +19.02s |
| 8TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 3 | 4m16.93 | 1m22.29 | +19.93s |
| 9TH | 688 | JORDAN LESLIE | DUCATI COBAS 750 TT1 | 1984 748 89F2 | 3 | 4m17.54 | 1m17.21 | +20.54s |
| 10TH | 407 | KURT STANNERS | HONDA CBR | 1988 600 95F2 | 3 | 4m18.89 | 1m23.42 | +21.89s |
| 11TH | 711 | LEIGHTON MINNELL | DUCATI F1 750 | 1987 750 89F2 | 3 | 4m22.70 | 1m24.46 | +25.70s |
| 12TH | 480 | NU McPHERSON | DUCATI PASO 750 | 1987 748 89F2 | 3 | 4m22.88 | 1m25.28 | +25.88s |
| 13TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 3 | 4m23.64 | 1m24.64 | +26.64s |
| DNF | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 1 | 1m36.45 | 1m36.45 | +2 laps |
Notices
COMMENTS:
Bike 688, 20 second time penalty - jump start.



