Race 27
GP3: CL2, F2, M2, PW3, PW5
Date: Sunday, 14th September, 2025Time: 11:26amWeather: Mainly cloudy, gusting winds, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1962 250 CL2 | 4 | 6m02.39 | 1m27.58 | +0.00s |
| 2ND | 461 | HUGH TRENHOLME | SUZUKI TS250 | 1972 247 CL2 | 4 | 6m07.09 | 1m30.01 | +4.70s |
| 3RD | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | 4 | 6m07.64 | 1m29.82 | +5.25s |
| 4TH | 7 | PAUL JELACA | BULTACO TSS | 1962 249 F2 | 4 | 6m27.24 | 1m33.63 | +24.85s |
| 5TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 4 | 6m27.96 | 1m34.46 | +25.57s |
| 6TH | 79 | MALCOLM PEARCE | ROYAL ENFIELD V2 | 1930 1130 PWO | 4 | 6m30.99 | 1m35.96 | +28.60s |
| 7TH | 27 | NOEL HOWE | DUCATI MONZA | 1962 250 M2 | 4 | 6m49.12 | 1m41.20 | +46.73s |
| 8TH | 435 | OLIVIA HARRIS | BENELLI 2C | 1972 237 CL2 | 4 | 7m11.70 | 1m43.96 | +69.31s |
| 9TH | 437 | TIM HARRIS | TRIUMPH TIGER | 1970 650 REG | 3 | 6m04.48 | 1m50.87 | +1 lap |
| 10TH | 168 | JOHN SENDALL | BSA BANTAM | 1959 175 M2 | 3 | 6m20.92 | 2m04.81 | +1 lap |
| DNF | 117 | CRAIG PIPPEN PW3 | VELOCETTE VMOVorMOV | 37/63 250 REG/M2 | 2 | 4m00.80 | 1m54.74 | +2 laps |



