Race 26
GP2: PC SENIOR PC82S, PC89F1, PC95F1
Date: Sunday, 14th September, 2025Time: 11:13amWeather: Mainly cloudy, gusting winds, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 137 | GREG SMITH | DUCATI 916 | 1994 955 95SB | 6 | 7m43.15 | 1m16.10 | +0.00s |
| 2ND | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 7m47.64 | 1m16.67 | +4.49s |
| 3RD | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 6 | 8m02.01 | 1m19.08 | +18.86s |
| 4TH | 6 | DAMIAN MacKIE | YAMAHA TZ 750 | 1978 750 82S | 6 | 8m02.10 | 1m18.14 | +18.95s |
| 5TH | 881 | GIAN LOUIE | SUZUKI GSXR1100 | 1989 1186 89F1 | 6 | 8m11.32 | 1m20.60 | +28.17s |
| 6TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 6 | 8m13.29 | 1m20.30 | +30.14s |
| 7TH | 3 | SEAN DONNELLY | KAWASAKI Z1 | 1982 900 82S | 6 | 8m23.81 | 1m22.41 | +40.66s |
| 8TH | 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | 6 | 8m24.26 | 1m21.80 | +41.11s |
| 9TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 6 | 8m25.24 | 1m20.67 | +42.09s |
| 10TH | 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | 6 | 8m27.54 | 1m22.97 | +44.39s |
| 11TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 6 | 8m28.46 | 1m22.81 | +45.31s |
| 12TH | 907 | PAUL GRANT | DUCATI900 SUPERSPORT | 1989 904 89F1 | 6 | 8m37.16 | 1m23.62 | +54.01s |



