Race 22
GP6: PC JUNIOR PC82J, PC89F3, PC95F3
Date: Sunday, 14th September, 2025Time: 09:57amWeather: Mainly cloudy, gusting winds, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 6 | 8m04.07 | 1m18.98 | +0.00s |
| 2ND | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 6 | 8m06.49 | 1m18.72 | +2.42s |
| 3RD | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 6 | 8m07.84 | 1m18.86 | +3.77s |
| 4TH | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 6 | 8m18.64 | 1m21.15 | +14.57s |
| 5TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 6 | 8m23.50 | 1m21.93 | +19.43s |
| 6TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 6 | 8m25.52 | 1m22.01 | +21.45s |
| 7TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 6 | 8m28.29 | 1m22.41 | +24.22s |
| 8TH | 514 | DAVE FREEMAN | SUZUKI GS550 | 1979 550 82J | 6 | 8m45.08 | 1m25.13 | +41.01s |
| 9TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 6 | 8m49.04 | 1m24.35 | +44.97s |
| 10TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 6 | 8m49.39 | 1m25.29 | +45.32s |
| 11TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 6 | 8m51.58 | 1m25.39 | +47.51s |
| 12TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 6 | 8m53.03 | 1m26.90 | +48.96s |
| 13TH | 323 | MARTY GODFREY | SUZUKI GSXR400 | 1991 400 95F3 | 6 | 8m58.03 | 1m27.02 | +53.96s |
| 14TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 6 | 9m16.98 | 1m28.60 | +72.91s |
| 15TH | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 6 | 9m23.17 | 1m31.15 | +79.10s |
| 16TH | 416 | KERRY HEWITT | HONDA VFR | 1987 400 89F3 | 5 | 8m17.26 | 1m36.24 | +1 lap |
| 17TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F3 | 5 | 8m19.35 | 1m36.86 | +1 lap |
| 18TH | 789 | PETER BOGUSZ | HONDA CBR400RR | 1992 400 95F3 | 5 | 8m53.35 | 1m22.19 | +1 lap |
| DNF | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 2 | 3m07.50 | 1m31.25 | +4 laps |



