Race 19
GP3: CL2, F2, M2, PW3, PW5
Date: Sunday, 14th September, 2025Time: 09:16amWeather: Mainly cloudy, gusting winds, cool track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1962 250 CL2 | 4 | 6m08.52 | 1m29.88 | +0.00s |
| 2ND | 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | 4 | 6m17.59 | 1m32.25 | +9.07s |
| 3RD | 7 | PAUL JELACA | BULTACO TSS | 1962 249 F2 | 4 | 6m31.89 | 1m33.42 | +23.37s |
| 4TH | 392 | STEVE BIDDLECOMBE | DUCATI 250 MK3 | 1970 250 CL2 | 4 | 6m33.15 | 1m36.25 | +24.63s |
| 5TH | 79 | MALCOLM PEARCE | ROYAL ENFIELD V2 | 1930 1130 PWO | 4 | 6m37.90 | 1m37.65 | +29.38s |
| 6TH | 27 | NOEL HOWE | DUCATI MONZA | 1962 250 M2 | 4 | 6m58.42 | 1m43.28 | +49.90s |
| 7TH | 437 | TIM HARRIS | TRIUMPH TIGER | 1970 650 REG | 4 | 7m38.22 | 1m49.76 | +89.70s |
| 8TH | 435 | OLIVIA HARRIS | BENELLI 2C | 1972 237 CL2 | 4 | 7m53.34 | 1m46.97 | 104.82s |
| 9TH | 117 | CRAIG PIPPEN PW3 | VELOCETTE VMOVorMOV | 37/63 250 REG/M2 | 4 | 8m00.43 | 1m59.50 | 111.91s |
| 10TH | 168 | JOHN SENDALL | BSA BANTAM | 1959 175 M2 | 3 | 6m24.54 | 2m05.63 | +1 lap |
| DNF | 461 | HUGH TRENHOLME | SUZUKI TS250 | 1972 247 CL2 | 2 | 3m10.64 | 1m31.63 | +2 laps |



