Race 18
GP2: PC SENIOR PC82S, PC89F1, PC95F1
Date: Sunday, 14th September, 2025Time: 09:02amWeather: Mainly cloudy, gusting winds, cool track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 58 | NEIL SLATER | YAMAHA FZR1000 | 1989 1000 89F1 | 6 | 7m46.37 | 1m15.77 | +0.00s |
| 2ND | 137 | GREG SMITH | DUCATI 916 | 1994 955 95SB | 6 | 7m49.26 | 1m16.24 | +2.89s |
| 3RD | 6 | DAMIAN MacKIE | YAMAHA TZ 750 | 1978 750 82S | 6 | 7m50.46 | 1m16.62 | +4.09s |
| 4TH | 688 | JORDAN LESLIE | DUCATI COBAS 750 TT1 | 1985 748 89F1 | 6 | 7m57.76 | 1m17.20 | +11.39s |
| 5TH | 45 | RUSSELL JOSIAH | KAWASAKI ZXR 750 | 1994 750 95SB | 6 | 7m58.10 | 1m17.50 | +11.73s |
| 6TH | 917 | REECE KILLINGBACK | HONDA VFR750 | 1995 750 95SB | 6 | 8m11.24 | 1m19.65 | +24.87s |
| 7TH | 941 | GAVIN BRINDLE | SUZUKI GSX-R | 1996 750 95SB | 6 | 8m11.86 | 1m19.50 | +25.49s |
| 8TH | 70 | ERROL JOHNSON | SUZUKI McINTOSH | 1982 1135 82S | 6 | 8m12.82 | 1m19.87 | +26.45s |
| 9TH | 3 | SEAN DONNELLY | KAWASAKI Z1 | 1982 900 82S | 6 | 8m20.65 | 1m22.35 | +34.28s |
| 10TH | 882 | RUSS LOUIE | SUZUKI GSXR 7/11 | 1989 1100 89F1 | 6 | 8m26.10 | 1m23.01 | +39.73s |
| 11TH | 893 | GREG HILL | HONDA CBR900RR | 1994 900 95F1 | 6 | 8m29.31 | 1m22.09 | +42.94s |
| 12TH | 376 | JASE WATKIN | SUZUKI GSXR | 1992 1100 95F1 | 6 | 8m31.20 | 1m23.30 | +44.83s |
| 13TH | 553 | MICHAEL ALLSEBROOK | SUZUKI GSXR1100 | 1992 1052 95F1 | 6 | 8m33.15 | 1m22.58 | +46.78s |
| 14TH | 881 | GIAN LOUIE | SUZUKI GSXR1100 | 1989 1186 89F1 | 6 | 8m33.40 | 1m20.25 | +47.03s |
| 15TH | 805 | MARTY PLATT | YAMAHA TRX | 1995 850 95SB | 6 | 8m42.71 | 1m23.61 | +56.34s |
| 16TH | 10 | CRAIG SEDDON | SUZUKI GSX | 1980 1100 82S | 6 | 8m52.47 | 1m26.84 | +66.10s |
| 17TH | 907 | PAUL GRANT | DUCATI900 SUPERSPORT | 1989 904 89F1 | 6 | 8m53.63 | 1m26.68 | +67.26s |



