Race 16
GP8: C3, CL3, M3
Date: Saturday, 13th September, 2025Time: 04:31pmWeather: Mainly cloudy, gusting winds, cold, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 712 | MARK HODSON | YAMAHA TR2B | 1970 350 CL3 | 4 | 6m17.26 | 1m33.19 | +0.00s |
| 2ND | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350 CL3 | 4 | 6m32.89 | 1m36.78 | +15.63s |
| 3RD | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 4 | 6m49.91 | 1m40.56 | +32.65s |
| 4TH | 83 | STEVE PALLANT | DUCATI MONZA | 1962 349 M3 | 4 | 6m55.11 | 1m41.63 | +37.85s |
| 5TH | 404 | ROBERT DE RAAT | HONDA CB350 | 1973 336 CL3 | 4 | 7m03.79 | 1m41.65 | +46.53s |
| 6TH | 334 | MARK BROOKS | CB350 CB350K4 | 1970 348 CL3 | 4 | 7m09.67 | 1m44.53 | +52.41s |
| 7TH | 443 | GREG MAXWELL | YAMAHA TR3 REPLICA | 1972 350 CL3 | 4 | 7m24.55 | 1m47.53 | +67.29s |
| 8TH | 27 | NOEL HOWE | BSA B40 | 1961 350 C3 | 4 | 7m25.75 | 1m50.41 | +68.49s |
| 9TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 7m26.22 | 1m48.21 | +68.96s |
| 10TH | 445 | MURRAY WILLIAMS C3 | NORTON M50 | 1961 350 REG | 4 | 8m15.78 | 2m00.39 | 118.52s |
| 11TH | 662 | STEVE HESSELL | TRIUMPH 3TA | 1959 350 M3 | 3 | 6m19.78 | 2m03.27 | +1 lap |



