Race 14
GP6: PC JUNIOR PC82J, PC89F3, PC95F3
Date: Saturday, 13th September, 2025Time: 04:03pmWeather: Mainly cloudy, gusting winds, cold, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 6 | 9m04.98 | 1m28.57 | +0.00s |
| 2ND | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 6 | 9m09.21 | 1m28.50 | +4.23s |
| 3RD | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 6 | 9m09.36 | 1m28.14 | +4.38s |
| 4TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 6 | 9m17.27 | 1m29.00 | +12.29s |
| 5TH | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 6 | 9m19.93 | 1m29.11 | +14.95s |
| 6TH | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 6 | 9m31.73 | 1m33.46 | +26.75s |
| 7TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 6 | 9m41.09 | 1m34.24 | +36.11s |
| 8TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 6 | 9m41.42 | 1m33.85 | +36.44s |
| 9TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 6 | 9m44.22 | 1m34.27 | +39.24s |
| 10TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 6 | 9m44.71 | 1m34.48 | +39.73s |
| 11TH | 406 | CHRIS BOGDANOVAS | HONDA VFR400 NC30 | 1991 400 95F3 | 6 | 9m44.85 | 1m34.26 | +39.87s |
| 12TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 6 | 9m51.18 | 1m33.49 | +46.20s |
| 13TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 6 | 10m02.21 | 1m35.83 | +57.23s |
| 14TH | 520 | MATT NIEUWENHUIS | HONDA XR540 | 1980 540 82J | 6 | 10m06.89 | 1m37.00 | +61.91s |
| 15TH | 323 | MARTY GODFREY | SUZUKI GSXR400 | 1991 400 95F3 | 6 | 10m09.06 | 1m34.77 | +64.08s |
| 16TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 6 | 10m19.14 | 1m40.27 | +74.16s |
| 17TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F3 | 5 | 9m28.80 | 1m42.76 | +1 lap |
| 18TH | 416 | KERRY HEWITT | HONDA VFR | 1987 400 89F3 | 5 | 9m41.36 | 1m52.77 | +1 lap |



