Race 12
GP4: PC89F2, PC95F2
Date: Saturday, 13th September, 2025Time: 12:14pmWeather: Mainly cloudy, gusting winds, cold, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 21 | EDDIE KATTENBERG | HONDA CBR600F3 | 1995 600 95F2 | 6 | 7m51.54 | 1m16.97 | +0.00s |
| 2ND | 615 | DARRICK KATTENBERG | HONDA CBR | 1995 600 95F2 | 6 | 7m51.89 | 1m17.23 | +0.35s |
| 3RD | 514 | DAVE FREEMAN | HONDA CBR600 F2 | 1992 600 95F2 | 6 | 8m00.08 | 1m18.44 | +8.54s |
| 4TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 6 | 8m03.58 | 1m19.23 | +12.04s |
| 5TH | 882 | RUSS LOUIE | KAWASAKI ZX600 | 1995 600 95F2 | 6 | 8m04.80 | 1m18.97 | +13.26s |
| 6TH | 789 | PETER BOGUSZ | HONDA CBR600 | 1991 600 95F2 | 6 | 8m13.73 | 1m18.81 | +22.19s |
| 7TH | 916 | JUSTIN LOWE | DUCATI TT1 | 1986 748 89F2 | 6 | 8m14.34 | 1m19.72 | +22.80s |
| 8TH | 621 | TIM KENDALL | HONDA CBR | 1988 598 89F2 | 6 | 8m28.67 | 1m22.71 | +37.13s |
| 9TH | 502 | NEIL ROBINSON | SUZUKI RG400 | 1986 416 89F2 | 6 | 8m28.74 | 1m22.91 | +37.20s |
| 10TH | 407 | KURT STANNERS | HONDA CBR | 1988 600 95F2 | 6 | 8m29.33 | 1m22.69 | +37.79s |
| 11TH | 448 | CRAIG GREEN | DUCATI 750 SPORT | 1988 748 89F2 | 6 | 8m29.70 | 1m22.04 | +38.16s |
| 12TH | 480 | NU McPHERSON | DUCATI PASO 750 | 1987 748 89F2 | 6 | 8m39.72 | 1m25.36 | +48.18s |
| 13TH | 323 | MARTY GODFREY | YAMAHA FZR | 1989 600 89F2 | 6 | 8m40.04 | 1m24.50 | +48.50s |
| 14TH | 711 | LEIGHTON MINNELL | DUCATI F1 750 | 1987 750 89F2 | 6 | 8m40.33 | 1m24.26 | +48.79s |
| DNF | 622 | MATTHEW JAMES | HONDA CBR | 1987 600 89F2 | 1 | 1m30.41 | 1m30.41 | +5 laps |



