Practice 07
GP7: CLO, OM
Date: Saturday, 13th September, 2025Time: 10:36amWeather: Mainly cloudy, gusting winds, cold, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 137 | GREG SMITH | DUCATI 900SS | 1975 860 CLO | 4 | 9m50.28 | 1m21.65 | +0.00s |
| 2ND | 79 | MALCOLM PEARCE | TRIUMPH BONNEVILLE | 1972 750 CLO | 6 | 13m39.28 | 1m26.67 | +5.02s |
| 3RD | 86 | GREG NICHOLSON | NORTON-SEELEY COMMAN | 1972 750 CLO | 3 | 9m02.46 | 1m29.09 | +7.44s |
| 4TH | 337 | JOHN TANNER | NORTON COMMANDO | 1971 750 CLO | 6 | 14m18.36 | 1m32.18 | +10.53s |
| 5TH | 101 | COLIN TATE | NORTON DOMINATOR | 1962 750 OM | 5 | 12m28.75 | 1m32.29 | +10.64s |
| 6TH | 157 | TIM WALLACE | TRIUMPH BONNE BREING | 1976 750 CLO | 4 | 11m14.31 | 1m35.99 | +14.34s |
| 7TH | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 828 CLO | 4 | 12m25.62 | 1m50.58 | +28.93s |
| 8TH | 163 | ANDREW KIDD | NORTON ATLAS | 1962 750 OM | 5 | 14m30.12 | 1m51.53 | +29.88s |
| 9TH | 548 | CARL GARNETT | LAVERDA SF2 | 1974 750 CLO | 1 | 12m30.94 | 12m30.94 | 669.29s |



