Practice 06
GP6: PC JUNIOR PC82J, PC89F3, PC95F3
Date: Saturday, 13th September, 2025Time: 10:21amWeather: Mainly cloudy, gusting winds, cold, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 76 | PETER SALES | DRESDA TRIUMPH T100R | 1967 599 82J | 6 | 9m41.73 | 1m20.29 | +0.00s |
| 2ND | 502 | NEIL ROBINSON | HONDA VFR400 | 1989 400 89F3 | 7 | 10m56.39 | 1m20.79 | +0.50s |
| 3RD | 699 | MARTIN GRAY | KAWASAKI ZXR400H1 | 1989 398 89F3 | 7 | 11m40.17 | 1m21.62 | +1.33s |
| 4TH | 433 | JASON HALL | SUZUKI GSX-R400 | 1989 400 89F3 | 7 | 11m36.05 | 1m22.17 | +1.88s |
| 5TH | 407 | KURT STANNERS | SUZUKI GSX | 1980 400 82J | 7 | 11m37.67 | 1m23.77 | +3.48s |
| 6TH | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 7 | 11m57.46 | 1m25.21 | +4.92s |
| 7TH | 900 | CHRIS BEAMES | HONDA NC30 | 1989 399 89F3 | 7 | 12m22.23 | 1m25.47 | +5.18s |
| 8TH | 467 | CHRIS NOBBS | HONDA VFR400 | 1989 400 95F3 | 6 | 11m14.66 | 1m27.05 | +6.76s |
| 9TH | 773 | KEN JESTIN | HONDA NC30 | 1989 399 89F3 | 4 | 7m53.10 | 1m27.23 | +6.94s |
| 10TH | 406 | CHRIS BOGDANOVAS | HONDA VFR400 NC30 | 1991 400 95F3 | 6 | 10m47.96 | 1m27.26 | +6.97s |
| 11TH | 410 | ANDREW ROSS | YAMAHA TZR | 1987 250 89F3 | 7 | 12m39.40 | 1m27.47 | +7.18s |
| 12TH | 567 | ALLAN BEVERWIJK | HONDA VFR400RH NC24 | 1987 399 95F3 | 7 | 12m12.68 | 1m27.74 | +7.45s |
| 13TH | 323 | MARTY GODFREY | SUZUKI GSXR400 | 1991 400 95F3 | 6 | 10m46.34 | 1m28.25 | +7.96s |
| 14TH | 712 | MARK HODSON | SUZUKI RGV250 | 1988 249 89F3 | 7 | 12m32.32 | 1m29.17 | +8.88s |
| 15TH | 520 | MATT NIEUWENHUIS | HONDA XR540 | 1980 540 82J | 6 | 11m13.78 | 1m30.36 | +10.07s |
| 16TH | 903 | KIM DE LAUTOUR | APRILIA RS 250 | 1995 249 95F3 | 6 | 11m44.59 | 1m33.90 | +13.61s |
| 17TH | 458 | AARON DE'ARTH | HONDA CBR400 | 1988 398 89F3 | 6 | 11m32.43 | 1m35.58 | +15.29s |
| 18TH | 436 | LINDSAY HARRIS | HONDA CBR | 1989 600 89F3 | 6 | 12m34.36 | 1m44.08 | +23.79s |
| 19TH | 416 | KERRY HEWITT | HONDA VFR | 1987 400 89F3 | 5 | 11m35.37 | 1m47.35 | +27.06s |
| 20TH | 514 | DAVE FREEMAN | SUZUKI GS550 | 1979 550 82J | 1 | 3m24.49 | 3m24.49 | 124.20s |



